Special Function:
Rasta produktų: 2 618Peržiūrėti
Pirkėjas
Inžinierius
Gamintojas
Sensor Output Type
No. of Outputs
Output Type
Output Power
Quiescent Current
IC Function
Power Load Switch Type
Resolution
IC Output Type
Supply Voltage
Supply Voltage Min
Accuracy
Sensing Accuracy Range
Diode Case Style
Input Offset Voltage
Sampling Rate
Input Voltage
Supply Voltage Max
Sensing Temperature Min
On State Resistance Max
Topology
Measured Temperature Min
Input Channel Type
Supply Voltage Range
No. of Monitored Voltages
Measured Current
Measured Temperature Max
Clamping Voltage Max
IC Package Type
Sensing Temperature Max
Input Voltage Min
Current Limit
Interfaces
Sensor Case Style
No. of Regulated Outputs
Sensor Case / Package
Supply Voltage Type
No. of Pins
Input Voltage Max
Digital IC Case
On State Resistance
Output Current
Output Current - Output 1
Operating Temperature Min
IC Case / Package
Operating Temperature Max
Load Impedance
Reset Output Type
Output Current - Output 2
No. of Channels
ADC / DAC Case Style
On Resistance Max
Thermal Protection
Output Voltage - Output 1
On / Enable Input Polarity
Output Voltage - Output 2
CMRR
IC Mounting
Output Interface
Delay Time
Product Range
Automotive Qualification Standard
Pakuotės
Nefiltruojama
0 Parinkti filtrai
| Lyginti | Kaina už | Kiekis | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each (Supplied on Cut Tape) Nupjauta juosta | 1+ 1,380 € 10+ 0,994 € 50+ 0,900 € 100+ 0,795 € 250+ 0,746 € Daugiau kainų variantų... | - | - | - | - | - | Synchronous Rectification Controller | - | - | - | - | 0V | - | - | - | - | - | - | 35V | - | - | - | - | - | - | - | - | - | - | - | SOIC | - | - | - | - | - | - | - | - | 8Pins | - | - | - | - | - | -40°C | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
MONOLITHIC POWER SYSTEMS (MPS) | Each (Supplied on Cut Tape) Nupjauta juosta | 1+ 2,960 € 10+ 1,930 € 50+ 1,800 € 100+ 1,430 € 250+ 1,380 € Daugiau kainų variantų... | - | - | - | - | - | Dual LLC Synchronous Rectifier | - | - | - | - | 4.2V | - | - | - | - | - | - | 35V | - | - | - | - | - | - | - | - | - | - | - | SOIC | - | - | - | - | - | - | - | - | 8Pins | - | - | - | - | - | -40°C | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Nupjauta juosta | 1+ 1,170 € 10+ 0,842 € 50+ 0,763 € 100+ 0,674 € 250+ 0,632 € Daugiau kainų variantų... | - | - | - | - | - | Synchronous Rectification Controller | - | - | - | - | 0V | - | - | - | - | - | - | 35V | - | - | - | - | - | - | - | - | - | - | - | SOIC | - | - | - | - | - | - | - | - | 8Pins | - | - | - | - | - | -40°C | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Nupjauta juosta | 1+ 4,170 € 25+ 3,650 € 100+ 3,020 € 3300+ 2,710 € | - | - | - | - | - | Thermocouple EMF to Temperature Converter | - | - | - | - | 2.7V | - | - | - | - | - | - | 5.5V | - | - | - | - | - | - | - | - | - | - | - | MQFN-EP | - | - | - | - | - | - | - | - | 20Pins | - | - | - | - | - | -40°C | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ 2,780 € 10+ 1,930 € 25+ 1,820 € 100+ 1,520 € 490+ 1,270 € Daugiau kainų variantų... | - | - | - | - | - | Crypto Authentication | - | - | - | - | 1.62V | - | - | - | - | - | - | 3.63V | - | - | - | - | - | - | - | - | - | - | - | TQFN-EP | - | - | - | - | - | - | - | - | 12Pins | - | - | - | - | - | -40°C | - | 105°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
MONOLITHIC POWER SYSTEMS (MPS) | Each (Supplied on Cut Tape) Nupjauta juosta | 1+ 5,100 € 10+ 3,710 € 25+ 3,190 € 50+ 2,730 € 100+ 2,460 € Daugiau kainų variantų... | - | - | - | - | - | Enhanced LLC Controller | - | - | - | - | 13V | - | - | - | - | - | - | 15.5V | - | - | - | - | - | - | - | - | - | - | - | SOIC | - | - | - | - | - | - | - | - | 16Pins | - | - | - | - | - | -40°C | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
ANALOG DEVICES | Each | 1+ 5,000 € 10+ 4,030 € 75+ 3,340 € 150+ 3,270 € 300+ 3,200 € Daugiau kainų variantų... | - | - | - | - | - | IO-Link Transceiver | - | - | - | - | 8V | - | - | - | - | - | - | 36V | - | - | - | - | - | - | - | - | - | - | - | TQFN-EP | - | - | - | - | - | - | - | - | 24Pins | - | - | - | - | - | -40°C | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
MONOLITHIC POWER SYSTEMS (MPS) | Each (Supplied on Cut Tape) Nupjauta juosta | 1+ 3,410 € 10+ 2,530 € 25+ 2,350 € 50+ 2,250 € 100+ 2,140 € Daugiau kainų variantų... | - | - | - | - | - | Half Bridge LLC Resonant Control IC for Lighting | - | - | - | - | 13V | - | - | - | - | - | - | 15.5V | - | - | - | - | - | - | - | - | - | - | - | SOIC | - | - | - | - | - | - | - | - | 16Pins | - | - | - | - | - | -40°C | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
ANALOG DEVICES | Each | 1+ 18,800 € 10+ 15,910 € 25+ 15,250 € 100+ 13,440 € 448+ 11,950 € Daugiau kainų variantų... | - | - | - | - | - | Protection IC | - | - | - | - | 10.8V | - | - | - | - | - | - | 13.2V | - | - | - | - | - | - | - | - | - | - | - | FCQFN | - | - | - | - | - | - | - | - | 22Pins | - | - | - | - | - | 0°C | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Nupjauta juosta | 1+ 3,000 € 10+ 2,810 € 25+ 2,630 € 50+ 2,540 € 100+ 2,450 € Daugiau kainų variantų... | - | - | - | - | - | PFM Controller | - | - | - | - | 0V | - | - | - | - | - | - | 18V | - | - | - | - | - | - | - | - | - | - | - | SOIC | - | - | - | - | - | - | - | - | 16Pins | - | - | - | - | - | -40°C | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | AEC-Q100 | ||||||
ANALOG DEVICES | Each (Supplied on Full Reel) Pilna ritė | 2500+ 1,150 € 7500+ 1,120 € | - | - | - | - | - | Power Path Selector | - | - | - | - | 1.6V | - | - | - | - | - | - | 5.5V | - | - | - | - | - | - | - | - | - | - | - | WLP | - | - | - | - | - | - | - | - | 15Pins | - | - | - | - | - | -40°C | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
ANALOG DEVICES | Each (Supplied on Full Reel) Pilna ritė | 2500+ 1,750 € 7500+ 1,720 € | - | - | - | - | - | DeepCover Secure Authenticator | - | - | - | - | 2.97V | - | - | - | - | - | - | 3.63V | - | - | - | - | - | - | - | - | - | - | - | TDFN-EP | - | - | - | - | - | - | - | - | 6Pins | - | - | - | - | - | -40°C | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
MONOLITHIC POWER SYSTEMS (MPS) | Each (Supplied on Cut Tape) Nupjauta juosta | 1+ 3,940 € 10+ 2,850 € 25+ 2,590 € 50+ 2,380 € 100+ 2,210 € Daugiau kainų variantų... | - | - | - | - | - | Half Bridge LLC Resonant Control IC for Lighting | - | - | - | - | 13V | - | - | - | - | - | - | 15.5V | - | - | - | - | - | - | - | - | - | - | - | SOIC | - | - | - | - | - | - | - | - | 16Pins | - | - | - | - | - | -40°C | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
2782684 „RoHS“ | Each (Supplied on Cut Tape) Nupjauta juosta | 1+ 1,340 € 10+ 0,975 € 50+ 0,889 € 100+ 0,748 € | - | - | - | - | - | Secondary Side Synchronous Rectifier Controller | - | - | - | - | 4.5V | - | - | - | - | - | - | 5.5V | - | - | - | - | - | - | - | - | - | - | - | SOIC | - | - | - | - | - | - | - | - | 8Pins | - | - | - | - | - | -40°C | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
2894186 „RoHS“ | Each | 1+ 27,200 € 5+ 23,050 € 10+ 21,910 € 25+ 21,300 € 50+ 20,990 € | - | - | - | - | - | Digital Micromirror Device(DMD) Display Controller | - | - | - | - | 1.045V | - | - | - | - | - | - | 1.155V | - | - | - | - | - | - | - | - | - | - | - | NFBGA | - | - | - | - | - | - | - | - | 176Pins | - | - | - | - | - | 0°C | - | 70°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
MICROCHIP | Each (Supplied on Cut Tape) Nupjauta juosta | 3300+ 1,150 € | - | - | - | - | - | Power Monitor with Accumulator | - | - | - | - | 2.7V | - | - | - | - | - | - | 5.5V | - | - | - | - | - | - | - | - | - | - | - | VQFN | - | - | - | - | - | - | - | - | 16Pins | - | - | - | - | - | -40°C | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
MICROCHIP | Each (Supplied on Cut Tape) Nupjauta juosta | 5000+ 2,020 € | - | - | - | - | - | Power Monitor with Accumulator | - | - | - | - | 2.7V | - | - | - | - | - | - | 5.5V | - | - | - | - | - | - | - | - | - | - | - | WLCSP | - | - | - | - | - | - | - | - | 16Pins | - | - | - | - | - | -40°C | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Nupjauta juosta | 1+ 4,230 € 10+ 3,270 € 25+ 3,080 € 50+ 2,990 € 100+ 2,620 € Daugiau kainų variantų... | - | - | - | - | - | Trusted Platform Module | - | - | - | - | 1.65V | - | - | - | - | - | - | 3.6V | - | - | - | - | - | - | - | - | - | - | - | VQFN | - | - | - | - | - | - | - | - | 32Pins | - | - | - | - | - | -20°C | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Nupjauta juosta | 1+ 7,840 € 10+ 6,100 € 25+ 5,660 € 50+ 5,490 € 100+ 5,020 € | - | - | - | - | - | Signal Processor | - | - | - | - | 2.7V | - | - | - | - | - | - | 3.3V | - | - | - | - | - | - | - | - | - | - | - | QFN | - | - | - | - | - | - | - | - | 24Pins | - | - | - | - | - | -40°C | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Nupjauta juosta | 5+ 0,305 € 10+ 0,211 € 100+ 0,161 € 500+ 0,141 € 1000+ 0,138 € Daugiau kainų variantų... | - | - | - | - | - | Secondary Side Synchronous Rectifier Controller | - | - | - | - | - | - | - | - | - | - | - | 28V | - | - | - | - | - | - | - | - | - | - | - | SOT-26 | - | - | - | - | - | - | - | - | 6Pins | - | - | - | - | - | -40°C | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ 13,040 € 10+ 10,230 € 91+ 8,630 € 182+ 8,430 € 273+ 8,220 € Daugiau kainų variantų... | - | - | - | - | - | Power Monitor | - | - | - | - | 2.7V | - | - | - | - | - | - | 100V | - | - | - | - | - | - | - | - | - | - | - | DFN-EP | - | - | - | - | - | - | - | - | 16Pins | - | - | - | - | - | -40°C | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Nupjauta juosta | 1+ 7,340 € 10+ 5,120 € 25+ 4,880 € 100+ 4,240 € 250+ 4,050 € Daugiau kainų variantų... | - | - | - | - | - | Current, Power & Voltage Monitor | - | - | - | - | 3.15V | - | - | - | - | - | - | 26V | - | - | - | - | - | - | - | - | - | - | - | MSOP | - | - | - | - | - | - | - | - | 10Pins | - | - | - | - | - | -40°C | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
ANALOG DEVICES | Each | 1+ 7,750 € 10+ 5,600 € 25+ 5,120 € 100+ 4,640 € 300+ 4,430 € Daugiau kainų variantų... | - | - | - | - | - | Ideal Diode Controller | - | - | - | - | 4V | - | - | - | - | - | - | 80V | - | - | - | - | - | - | - | - | - | - | - | SOIC | - | - | - | - | - | - | - | - | 8Pins | - | - | - | - | - | 0°C | - | 70°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+ 37,160 € 10+ 32,300 € 25+ 30,910 € 100+ 30,620 € 250+ 29,820 € | - | - | - | - | - | 9.25GHz to 10.10GHz MMIC VCO with Half Frequency Output | - | - | - | - | 4.75V | - | - | - | - | - | - | 5.25V | - | - | - | - | - | - | - | - | - | - | - | LFCSP-EP | - | - | - | - | - | - | - | - | 32Pins | - | - | - | - | - | -40°C | - | 85°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+ 7,980 € 10+ 5,990 € 25+ 5,710 € 121+ 4,950 € 363+ 4,740 € Daugiau kainų variantų... | - | - | - | - | - | Linear SuperCap Charger, Voltage & Current Monitor | - | - | - | - | 2.7V | - | - | - | - | - | - | 5.5V | - | - | - | - | - | - | - | - | - | - | - | DFN-EP | - | - | - | - | - | - | - | - | 12Pins | - | - | - | - | - | -40°C | - | 125°C | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||



















