Software & Starter Kits :
Rasta produktų: 724Visi filtrai
Išplėsti visus
Gamintojas
(538)
(108)
(10)
(5)
(5)
(9)
(12)
(6)
(5)
Kit Contents
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Product Range
(6)
(1)
(1)
(2)
(1)
(1)
(3)
(1)
Supply Voltage Max
(1)
(13)
(9)
(2)
(1)
(1)
Current Rating
(3)
(1)
(1)
(1)
(8)
(2)
(1)
(1)
No. of Inputs
(4)
(1)
(3)
(1)
No. of Outputs
(1)
(3)
(3)
(1)
(1)
Pakuotės
(717)
(5)
(2)
| Lyginti | Gamintojo dalies nr. | Užsakymo kodas | Gamintojas / Aprašymas | Prieinamumas | Kaina už | Kaina (be PVM) | Kiekis | No. of Inputs | Current Rating | No. of Outputs | Kit Contents | Supply Voltage Max | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2929087 „RoHS“ | PHOENIX CONTACT | Each | 1+5 738,000 € | - | - | - | - | - | - | ||||
Each | 1+850,090 € | - | 70A | - | Central Unit, Spring-Type Terminal Software Safety ES V1.0 Premium, USB PC Cable | - | - | ||||||
Each | 1+257,780 € | - | - | - | - | - | - | ||||||
Each | 1+1 728,450 € | - | - | - | - | - | - | ||||||
Each | 1+775,710 € | - | - | - | - | - | - | ||||||
Each | 1+155,270 € | - | - | - | - | - | - | ||||||
Each | 1+498,200 € | - | - | - | - | - | - | ||||||
Each | 1+51,350 € | - | - | - | - | - | - | ||||||
Each | 1+2 118,300 € | - | - | - | - | - | - | ||||||
Each | 1+6 074,300 € | - | 1.3A | - | Outdoor SD Card, Touch Pen System and Engineering System, WinCC Comfort | 24VDC | - | ||||||
Each | 1+6 797,000 € | - | - | - | - | - | - | ||||||
SCHNEIDER ELECTRIC | Each | 1+621,520 € | - | - | - | Printed Licenses, User documentation | - | EcoStruxure | |||||
2926790 „RoHS“ | PHOENIX CONTACT | Each | 1+105,150 € | - | - | - | - | - | - | ||||
3441048 | OMRON INDUSTRIAL AUTOMATION | Each | 1+1 570,000 € | - | - | - | - | - | - | ||||
3294683 | PHOENIX CONTACT | Each | 1+126,400 € | - | - | - | Configuration Software CD-ROM, USB Cable, Manual | - | - | ||||
3908354 | Each | 1+409,420 € | - | - | - | - | - | ELC Series | |||||
2926794 „RoHS“ | Each | 1+1 113,000 € | - | - | - | - | - | - | |||||
2929093 „RoHS“ | PHOENIX CONTACT | Each | 1+2 345,000 € | - | - | - | - | - | - | ||||
Each | 1+1 719,960 € | - | - | - | - | - | - | ||||||
Each | 1+3 279,800 € | - | - | - | - | - | - | ||||||
Each | 1+2 516,000 € | - | - | - | - | - | - | ||||||
Each | 1+43,710 € | - | - | - | - | - | - | ||||||
Each | 1+1 094,800 € | - | 3A | - | Power Supply, Mounting Rail, Memory Card, Ethernet Cable, Trial365 License, Information Material | 24VDC | - | ||||||
Each | 1+25 900,000 € | - | - | - | - | - | - | ||||||
Each | 1+3 423,960 € | - | - | - | - | - | - | ||||||












