Hook Up Wire:
Rasta produktų: 158Peržiūrėti
Pirkėjas
Inžinierius
Gamintojas
Cable & Wire Type
Jacket Material
Jacket Colour
Wire Gauge
No. of Max Strands x Strand Size
Reel Length (Imperial)
Reel Length (Metric)
Operating Temperature Max
Conductor Area CSA
Voltage Rating
Conductor Material
External Diameter
Approval Specification
Product Range
Pakuotės
Taikomi filtrai
1 Parinkti filtrai
| Lyginti | Kaina už | Kiekis | |||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3715168 „RoHS“ | CARLISLEIT | Reel of 1 Rite | 1+ 443,930 € 5+ 360,170 € 10+ 352,970 € 25+ 345,760 € | Iš viso:443,93 € Min.: 1 / kartot.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Each | 1+ 379,940 € 5+ 305,250 € 10+ 266,050 € 25+ 249,350 € | Iš viso:379,94 € Min.: 1 / kartot.: 1 | - | Unjacketed | - | 36AWG | Solid | 1ft | 305mm | 130°C | - | - | Copper | 0.147mm | - | - | |||||
MULTICOMP PRO | Reel of 1 Rite | 1+ 124,430 € 5+ 115,910 € | Iš viso:124,43 € Min.: 1 / kartot.: 1 | - | Silicone Rubber | Yellow, Green | - | 50 x 0.254mm | 328ft | 100m | 180°C | 2.5mm² | 500V | Tinned Copper | 3.7mm | CE | - | ||||
MULTICOMP PRO | Reel of 1 Rite | 1+ 39,900 € 5+ 37,400 € | Iš viso:39,90 € Min.: 1 / kartot.: 1 | - | Silicone Rubber | Black | - | 16 x 0.2mm | 328ft | 100m | 180°C | 0.5mm² | 500V | Tinned Copper | 2.12mm | CE | - | ||||
MULTICOMP PRO | Reel of 1 Rite | 1+ 124,430 € 5+ 115,910 € | Iš viso:124,43 € Min.: 1 / kartot.: 1 | - | Silicone Rubber | Blue | - | 50 x 0.254mm | 328ft | 100m | 180°C | 2.5mm² | 500V | Tinned Copper | 3.7mm | CE | - | ||||
Reel of 1 Rite | 1+ 180,220 € 5+ 144,790 € 10+ 126,200 € 25+ 118,270 € | Iš viso:180,22 € Min.: 1 / kartot.: 1 | Hook Up Wire | PVC | Red | 26AWG | 7 x 34AWG | 1000ft | 305mm | 105°C | - | 600V | Tinned Copper | 0.991mm | MIL-W-76B TYPE LW, MIL-W-16878E/1 | EcoGen Premium Series | |||||
Reel of 1 Rite | 1+ 2 107,000 € 5+ 1 793,000 € 10+ 1 757,000 € 25+ 1 721,000 € | Iš viso:2 107,00 € Min.: 1 / kartot.: 1 | Hook Up Wire | Silicone Rubber | Red | 18AWG | 16 x 30AWG | 1000ft | 304.8m | 150°C | - | 20kV | Tinned Copper | 3.73mm | - | - | |||||
Reel of 1 Rite | 1+ 1 103,000 € 5+ 938,550 € 10+ 919,700 € 25+ 900,840 € | Iš viso:1 103,00 € Min.: 1 / kartot.: 1 | Hook Up Wire | PTFE | Red | 18AWG | 19 x 30AWG | 1000ft | 304.8m | 200°C | - | 600V | Silver Plated Copper | 1.75mm | MIL-DTL-16878/4 (Type E), UL 1213 | - | |||||
Reel of 1 Rite | 1+ 366,570 € 5+ 312,030 € 10+ 305,760 € 25+ 299,490 € | Iš viso:366,57 € Min.: 1 / kartot.: 1 | Hook Up Wire | PVDF | Red | 24AWG | Solid | 1000ft | 304.8m | 125°C | - | 30Vrms | Silver Plated Copper | 0.76mm | - | - | |||||
Reel of 1 Rite | 1+ 729,710 € 5+ 621,140 € 10+ 608,660 € 25+ 596,170 € | Iš viso:729,71 € Min.: 1 / kartot.: 1 | Hook Up Wire | Silicone Rubber | Black | 14AWG | 41 x 30AWG | 100ft | 30.48m | 150°C | - | 40kV | Tinned Copper | 6.81mm | UL AWM 3239 | - | |||||
Reel of 1 Rite | 1+ 225,520 € 5+ 181,190 € 10+ 157,920 € 25+ 148,010 € | Iš viso:225,52 € Min.: 1 / kartot.: 1 | Hook Up Wire | PVC | Yellow, Green | 14AWG | 19 x 3.73mm | 100ft | 30.48m | 105°C | - | 300Vrms | Tinned Copper | 2.62mm | CSA REW XLPVC FT1, UL 1430 | - | |||||
Reel of 1 Rite | 1+ 567,570 € 5+ 483,120 € 10+ 473,410 € 25+ 463,700 € | Iš viso:567,57 € Min.: 1 / kartot.: 1 | Hook Up Wire | PVC | Violet | 8AWG | 133 x 29AWG | 100ft | 30.48m | 105°C | - | 600V | Tinned Copper | 6.68mm | CSA AWM I A/B FT1 & TEW 105, UL 1015, 1028, 1230, 1231, 1232, 1283 & 1284, VW-1, UL MTW, UL THW | - | |||||
Reel of 1 Rite | 1+ 801,320 € 5+ 682,090 € 10+ 668,390 € 25+ 654,680 € | Iš viso:801,32 € Min.: 1 / kartot.: 1 | Hook Up Wire | PTFE | Red | 24AWG | 19 x 36AWG | 1000ft | 304.8m | 200°C | - | 1kV | Silver Plated Copper | 1.37mm | MIL-DTL-16878/5 (TYPE EE), UL 1180 | - | |||||
Reel of 1 Rite | 1+ 1 024,000 € 5+ 871,910 € 10+ 854,390 € 25+ 836,870 € | Iš viso:1 024,00 € Min.: 1 / kartot.: 1 | Hook Up Wire | PVC | Brown | 10AWG | 105 x 30AWG | 1000ft | 304.8m | 105°C | - | 600V | Tinned Copper | 4.83mm | CSA AWM I A/B FT1, CSA TEW 105, UL 1015, 1028, 1230, 1231, 1232, 1283 & 1284 VW-1, UL MTW | - | |||||
Reel of 1 Rite | 1+ 338,140 € 5+ 287,830 € 10+ 282,050 € 25+ 276,260 € | Iš viso:338,14 € Min.: 1 / kartot.: 1 | Hook Up Wire | PVC | Red | 14AWG | Solid | 1000ft | 304.8m | 90°C | - | 600V | Bare Copper | 2.69mm | - | - | |||||
Reel of 1 Rite | 1+ 104,770 € 5+ 84,180 € 10+ 73,360 € 25+ 68,760 € | Iš viso:104,77 € Min.: 1 / kartot.: 1 | Hook Up Wire | ETFE | White | 26AWG | Solid | 100ft | 30.48m | 150°C | - | - | Silver Plated Copper | 0.686mm | - | - | |||||
Reel of 1 Rite | 1+ 284,810 € 5+ 231,070 € 10+ 226,450 € 25+ 221,830 € | Iš viso:284,81 € Min.: 1 / kartot.: 1 | - | Polymer | Black | 12AWG | 37 x 0.3mm | 328ft | 100m | 120°C | 2.5mm² | 600V | Tinned Annealed Copper | 2.7mm | DEF-STAN 61-12 Part 18 Type 1 | NXT99 Series | |||||
Reel of 1 Rite | 1+ 120,310 € 5+ 92,330 € 10+ 83,620 € 25+ 74,900 € | Iš viso:120,31 € Min.: 1 / kartot.: 1 | - | Polymer | Blue | 24AWG | 19 x 0.12mm | 328ft | 100m | 120°C | 0.2mm² | 600V | Tinned Annealed Copper | 1.05mm | DEF-STAN 61-12 Part 18 Type 1 | NXT99 Series | |||||
Reel of 1 Rite | 1+ 128,020 € 5+ 98,240 € 10+ 88,970 € 25+ 79,700 € | Iš viso:128,02 € Min.: 1 / kartot.: 1 | - | Polymer | Red | 22AWG | 19 x 0.15mm | 328ft | 100m | 120°C | 0.35mm² | 600V | Tinned Annealed Copper | 1.2mm | DEF-STAN 61-12 Part 18 Type 1 | NXT99 Series | |||||
Reel of 1 Rite | 1+ 274,190 € 5+ 235,930 € 10+ 191,410 € 25+ 187,580 € | Iš viso:274,19 € Min.: 1 / kartot.: 1 | - | Polymer | White | 14AWG | 37 x 0.25mm | 328ft | 100m | 120°C | 2.0mm² | 600V | Tinned Annealed Copper | 2.35mm | DEF-STAN 61-12 Part 18 Type 1 | NXT99 Series | |||||
Reel of 1 Rite | 1+ 206,320 € 5+ 177,530 € 10+ 144,040 € 25+ 141,160 € | Iš viso:206,32 € Min.: 1 / kartot.: 1 | - | Polymer | Blue | 16AWG | 19 x 0.3mm | 328ft | 100m | 120°C | 1.5mm² | 600V | Tinned Annealed Copper | 2mm | DEF-STAN 61-12 Part 18 Type 1 | NXT99 Series | |||||
Reel of 1 Rite | 1+ 128,020 € 5+ 98,240 € 10+ 88,970 € 25+ 79,700 € | Iš viso:128,02 € Min.: 1 / kartot.: 1 | - | Polymer | Green | 22AWG | 19 x 0.15mm | 328ft | 100m | 120°C | 0.35mm² | 600V | Tinned Annealed Copper | 1.2mm | DEF-STAN 61-12 Part 18 Type 1 | NXT99 Series | |||||
Reel of 1 Rite | 1+ 120,310 € 5+ 92,330 € 10+ 83,620 € 25+ 74,900 € | Iš viso:120,31 € Min.: 1 / kartot.: 1 | - | Polymer | Brown | 24AWG | 19 x 0.12mm | 328ft | 100m | 120°C | 0.2mm² | 600V | Tinned Annealed Copper | 1.05mm | DEF-STAN 61-12 Part 18 Type 1 | NXT99 Series | |||||
Reel of 1 Rite | 1+ 185,700 € 5+ 159,790 € 10+ 129,650 € 25+ 127,060 € | Iš viso:185,70 € Min.: 1 / kartot.: 1 | - | Polymer | Green, Yellow | 20AWG | 19 x 0.2mm | 328ft | 100m | 120°C | 0.6mm² | 600V | Tinned Annealed Copper | 1.5mm | DEF-STAN 61-12 Part 18 Type 1 | NXT99 Series | |||||
Reel of 1 Rite | 1+ 120,310 € 5+ 92,330 € 10+ 83,620 € 25+ 74,900 € | Iš viso:120,31 € Min.: 1 / kartot.: 1 | - | Polymer | Red | 24AWG | 19 x 0.12mm | 328ft | 100m | 120°C | 0.2mm² | 600V | Tinned Annealed Copper | 1.05mm | DEF-STAN 61-12 Part 18 Type 1 | NXT99 Series | |||||

















