Multicore Cable :
Rasta produktų: 4 438Peržiūrėti
Pirkėjas
Inžinierius
Gamintojas
Coaxial Cable Type
Cable Shielding
No. of Cores
No. of Pairs
Wire Gauge
Conductor Area CSA
Impedance
Reel Length (Imperial)
Reel Length (Metric)
Jacket Colour
No. of Max Strands x Strand Size
Conductor Material
Jacket Material
External Diameter
Outside Diameter
Voltage Rating
Product Range
Pakuotės
Nefiltruojama
0 Parinkti filtrai
| Lyginti | Kaina už | Kiekis | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 Metre | 1+10,050 € 10+9,720 € 25+9,380 € 50+8,710 € | - | Screened | 12Core | - | 22AWG | 0.5mm² | - | - | - | Green | 28 x 0.15mm | Copper | WSOR | 9.5mm | - | 600V | 155321 Series | ||||||
1 Metre | 1+1,120 € 10+1,080 € 25+1,040 € 50+0,967 € | - | Unscreened | 2Core | - | - | 0.88mm² | - | - | - | Black, Red | 28 x 0.2mm | Copper | PVC | - | - | 48VAC | CB004 | ||||||
MULTICOMP PRO | 1 Metre | 1+3,750 € 10+3,620 € 25+3,500 € 50+3,250 € | - | Unscreened | 3Core | - | - | 2.5mm² | - | - | - | Orange | 50 x 0.25mm | Copper | PVC | 10.2mm | - | 500V | 3183Y | |||||
1 Metre | 1+0,543 € 10+0,525 € 25+0,507 € 50+0,471 € | - | Unscreened | 2Core | - | - | 0.34mm² | - | - | - | White | 7 x 0.25mm | Copper | PVC | - | - | 48VAC | - | ||||||
1 Metre | 1+3,730 € 10+3,600 € 25+3,350 € | - | Unscreened | 3Core | - | - | 1.5mm² | - | - | - | Black | 30 x 0.25mm | Copper | PVC | 8.25mm | - | 500V | 3183Y | ||||||
Reel of 1 Rite | 1+62,550 € 3+57,560 € | - | Screened | 2Core | - | 24AWG | 0.23mm² | - | 328ft | 100m | Black | 20 x 0.2mm | Copper | PVC | - | - | - | - | ||||||
Reel of 1 Rite | 1+39,010 € 4+37,040 € | - | Screened | 2Core | - | 25AWG | 0.0785mm² | - | 328ft | 100m | Black | 10 x 0.12mm | Copper | PVC | 5.4mm | - | - | - | ||||||
Reel of 1 Rite | 1+349,200 € 5+342,220 € 10+335,230 € 25+328,250 € | - | Unscreened | 2Core | - | 18AWG | 0.81mm² | - | 1000ft | 304.8m | Grey | 16 x 30AWG | Tinned Copper | PVC | 5mm | - | 300V | - | ||||||
Reel of 1 Rite | 1+252,910 € 5+232,270 € | - | Unscreened | 3Core | - | - | 1.5mm² | - | 328ft | 100m | Black | - | Copper | LSZH | 8mm | - | 500V | - | ||||||
Reel of 1 Rite | 1+67,290 € 3+63,370 € 5+54,070 € | - | Unscreened | 2Core | - | 16AWG | 1.5mm² | - | 164ft | 50m | Black | 78 x 0.15mm | Copper | PVC | 6.6mm | - | - | 780 | ||||||
Reel of 1 Rite | 1+80,220 € 3+72,960 € 5+66,630 € | - | Unscreened | 2Core | - | 14AWG | 2.5mm² | - | 164ft | 50m | Black | 129 x 0.15mm | Copper | PVC | 7.3mm | - | - | - | ||||||
Reel of 1 Rite | 1+159,050 € 3+154,120 € 5+149,200 € | - | Unscreened | 2Core | - | 14AWG | 2.5mm² | - | 328ft | 100m | Black | 129 x 0.15mm | Copper | PVC | 7.3mm | - | - | - | ||||||
Reel of 1 Rite | 1+156,910 € 5+144,100 € | - | Screened | 2Core | - | - | 1mm² | - | 328ft | 100m | Grey | - | Copper | LSZH | 6.3mm | - | 500V | Pro Power CY Control Cable | ||||||
1 Metre | 1+0,703 € 10+0,679 € 25+0,656 € 50+0,609 € | - | Unscreened | 2Core | - | - | 0.44mm² | - | 328ft | 100m | Black, Red | 14 x 0.2mm | Copper | PVC | - | - | 48VAC | CB004 | ||||||
Reel of 1 Rite | 1+263,010 € 5+243,530 € | - | Unscreened | 2Core | - | 8AWG | 10mm² | - | 82ft | 25m | Transparent | - | Copper | PVC | - | - | 750V | - | ||||||
1 Metre | 1+3,390 € 10+3,280 € 25+3,160 € 50+2,940 € | - | Unscreened | 2Core | - | - | 2.5mm² | - | - | - | Black | 50 x 0.25mm | Copper | PVC | 9.4mm | - | 500V | 3182Y | ||||||
Reel of 1 Rite | 1+63,380 € 5+62,110 € 10+60,840 € 25+59,580 € | - | Screened | 4Core | - | 24AWG | - | - | 100ft | 30.5m | Chrome | 7 x 32AWG | Tinned Copper | PVC | 4.67mm | - | 300V | - | ||||||
RAYCHEM - TE CONNECTIVITY | Reel of 1 Rite | 1+402,510 € 5+352,190 € 10+291,820 € 25+261,630 € | - | Screened | 2Core | - | 22AWG | - | - | 328ft | 100m | White | 19 x 34AWG | Tinned Copper | ETFE | 1.14mm | - | 600V | - | |||||
Reel of 1 Rite | 1+261,700 € 5+256,470 € 10+251,230 € 25+246,000 € | - | Screened | 6Core | - | - | 0.34mm² | - | 328ft | 100m | Grey | - | Copper | PVC | 6.8mm | - | 500V | UNITRONIC LiYCY Series | ||||||
Each | 1+33,290 € 3+31,530 € 5+28,070 € | - | Unscreened | 3Core | - | 18AWG | 0.75mm² | - | 164.04ft | 50m | White | 24 x 0.2mm | Copper | PVC | 6.8mm | - | 300V | 3183Y | ||||||
Reel of 1 Rite | 1+251,020 € 5+246,000 € 10+240,980 € 25+235,960 € | - | Screened | 8Core | - | - | 0.25mm² | - | 328ft | 100m | Grey | - | Copper | PVC | 7.1mm | - | 500V | UNITRONIC LiYCY Series | ||||||
Reel of 1 Rite | 1+268,550 € 5+263,180 € 10+257,810 € 25+252,440 € | - | Unscreened | 2Core | - | 20AWG | 0.51mm² | - | 1000ft | 304.8m | Slate | 7 x 28AWG | Tinned Copper | PVC | 4.572mm | - | 300V | - | ||||||
Reel of 1 Rite | 1+608,830 € 5+596,650 € 10+584,480 € 25+572,300 € | - | Unscreened | 5Core | - | - | 2.5mm² | - | 164ft | 50m | Grey | - | Copper | PVC | 10.7mm | - | 1kV | OLFLEX CONTROL TM Series | ||||||
Reel of 1 Rite | 1+209,600 € | - | Unscreened | 2Core | - | - | 1.5mm² | - | 328ft | 100m | Black | - | Tinned Copper | TPE | 2.5mm | - | 300V | Pro Power AS-I BUS-Cable | ||||||
Each | 1+43,790 € 3+41,020 € 5+38,020 € | - | Unscreened | 2Core | - | 18AWG | 0.75mm² | - | 328.08ft | 100m | White | 24 x 0.2mm | Copper | PVC | 5.7mm | - | 300V | 2182Y | ||||||



















