Sensor Cable Assemblies :
Rasta produktų: 15 894Visi filtrai
Išplėsti visus
Gamintojas
(2418)
(88)
(1075)
(503)
(4)
(3)
(18)
(5)
(26)
Cable Length - Metric
(24)
(1)
(15)
(5)
(1)
(5)
(4)
(2)
Cable Length - Imperial
(1)
(1)
(1)
(2)
(1)
(1)
(52)
(3)
Product Range
(3)
(3)
(1)
(20)
(2)
(1)
(1)
(1)
Thermocouple Type
(10)
Measured Temperature Min
(10)
Measured Temperature Max
(10)
Insulation
(10)
Contact Plating
(10)
Thermocouple Wire Standard
(10)
Thermocouple Shielding
(10)
Pakuotės
(15818)
(76)
| Lyginti | Gamintojo dalies nr. | Užsakymo kodas | Gamintojas / Aprašymas | Prieinamumas | Kaina už | Kaina (be PVM) | Kiekis | Thermocouple Type | Connector Type A | Accessory Type | Connector Type A | Connector to Connector | Connector to Connector | For Use With | Measured Temperature Min | Sensor Connector Size | Connector Type B | No. of Positions | Connector Type B | Gender | Sensor Connector Gender | No. of Positions | Measured Temperature Max | No. of Contacts | Cable Length - Metric | Cable Length - Imperial | Lead Length - Imperial | Jacket Colour | Sensor Contact Type | Lead Length - Metric | Sensor Connector Mounting | IP / NEMA Rating | Connector Coding | Connector Body Material | Contact Material | Insulation | Contact Plating | Thermocouple Termination | Current Rating | Thermocouple Wire Standard | Voltage Rating | Thermocouple Shielding | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2918294 „RoHS“ | Each | 1+33,710 € 5+32,710 € 10+32,060 € | - | - | - | M12 Receptacle | - | - | - | - | - | - | - | Free End | - | - | 4 Positions | - | - | 5m | 16.4ft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Micro-Change 120010 Series | |||||
AMPHENOL SINE/TUCHEL | Each | 1+19,250 € 10+17,220 € | - | - | - | M15 Receptacle | - | - | - | - | - | - | - | Free End | - | - | 3 Positions | - | - | 250mm | 9.84" | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | X Mate Series | |||||
Each | 1+39,910 € 10+37,360 € 25+36,490 € | - | - | - | Micro-Change Plug | - | - | - | - | - | - | - | 90° Micro-Change Receptacle | - | - | 4 Positions | - | - | 500mm | 1.64ft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Micro-Change 120066 Series | ||||||
3048756 „RoHS“ | Each | 1+97,930 € | - | - | - | Micro-Change Plug | - | - | - | - | - | - | - | Micro-Change Plug | - | - | 4 Positions | - | - | 15m | 49.21ft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Micro-Change 130048 Series | |||||
PHOENIX CONTACT | Each | 1+24,920 € 5+24,420 € 10+23,920 € | - | - | - | 90° M12 Receptacle | - | - | - | - | - | - | - | Free End | - | - | 3 Positions | - | - | 10m | 33ft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+34,920 € | - | - | - | 90° M12 Receptacle | - | - | - | - | - | - | - | Free End | - | - | 5 Positions | - | - | 2.5m | 8.2ft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
3498107 „RoHS“ | Each | 1+21,400 € 10+20,970 € | - | - | - | M12 Receptacle | - | - | - | - | - | - | - | M12 Receptacle | - | - | 5 Positions | - | - | 3m | 9.8ft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Micro-Change 120069 Series | |||||
Each | 1+45,400 € 10+43,120 € | - | - | - | Micro-Change Receptacle | - | - | - | - | - | - | - | Free End | - | - | 4 Positions | - | - | 5m | 16.4ft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Micro-Change 120065 Series | ||||||
Each | 1+51,160 € | - | - | - | 90° M12 Receptacle | - | - | - | - | - | - | - | Free End | - | - | 5 Positions | - | - | 5m | 16.4ft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+11,400 € 10+11,390 € 25+11,380 € | - | - | - | M8 Plug | - | - | - | - | - | - | - | Free End | - | - | 4 Positions | - | - | 3m | 9.8ft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Buccaneer M8 Series | ||||||
Each | 1+41,430 € | - | - | - | M12 Receptacle | - | - | - | - | - | - | - | Free End | - | - | 5 Positions | - | - | 5m | 16.4ft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+27,630 € | - | - | - | M12 Receptacle | - | - | - | - | - | - | - | Free End | - | - | 4 Positions | - | - | 1m | 3.3ft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Buccaneer M12 Series | ||||||
Each | 1+22,970 € 10+20,950 € 25+20,350 € 100+16,620 € | - | - | - | 90° M12 Plug | - | - | - | - | - | - | - | M12 Receptacle | - | - | 2 Positions | - | - | 1m | 3.28ft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+32,510 € 10+29,410 € 25+26,610 € | - | - | - | M12 Plug | - | - | - | - | - | - | - | 90° M12 Receptacle | - | - | 2 Positions | - | - | 1m | 3.28ft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+45,190 € | - | - | - | 90° M8 Receptacle | - | - | - | - | - | - | - | Free End | - | - | 3 Positions | - | - | 2.5m | 8.2ft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
3498108 | Each | 1+22,880 € 5+22,830 € 10+22,780 € 25+22,320 € | - | - | - | M12 Receptacle | - | - | - | - | - | - | - | M12 Receptacle | - | - | 5 Positions | - | - | 5m | 16.4ft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Micro-Change 120069 Series | |||||
Each | 1+44,700 € | - | - | - | 90° M12 Receptacle | - | - | - | - | - | - | - | Free End | - | - | 5 Positions | - | - | 5m | 16.4ft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+64,550 € | - | - | - | M12 Receptacle | - | - | - | - | - | - | - | M12 Plug | - | - | 5 Positions | - | - | 10m | 32.8ft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+18,170 € 10+16,430 € 25+14,870 € | - | - | - | 90° M12 Plug | - | - | - | - | - | - | - | Free End | - | - | 4 Positions | - | - | 500mm | 19.7" | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | TAD Series | ||||||
4204562 „RoHS“ | Each | 1+128,380 € 5+125,810 € | - | - | - | Micro-Change Receptacle | - | - | - | - | - | - | - | Micro-Change Plug | - | - | 5 Positions | - | - | 10m | 32.81ft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Micro-Change 120501 Series | |||||
4236293 „RoHS“ | Each | 1+19,150 € 5+19,140 € | - | - | - | Ultra-Lock 2.0 Plug | - | - | - | - | - | - | - | 90° Ultra-Lock 2.0 Plug | - | - | 4 Positions | - | - | 1m | 3.28ft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Ultra-Lock 120406 Series | |||||
4340971 „RoHS“ | Each | 1+5,980 € 10+5,070 € | - | - | - | 90° M8 Plug | - | - | - | - | - | - | - | Free End | - | - | 3 Positions | - | - | 1m | 3.3ft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | M Series | |||||
Each | 1+11,270 € 10+10,090 € 25+8,230 € 100+8,070 € | - | - | - | Nano-Change Receptacle | - | - | - | - | - | - | - | Free End | - | - | 3 Positions | - | - | 2m | 6.56ft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Nano-Change 120086 Series | ||||||
Each | 1+29,790 € | - | - | - | M12 Plug | - | - | - | - | - | - | - | Free End | - | - | 4 Positions | - | - | 15m | 49.2ft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+53,300 € 10+52,230 € 25+51,170 € | - | - | - | Micro-Change Plug | - | - | - | - | - | - | - | Micro-Change Receptacle | - | - | 5 Positions | - | - | 5m | 16.4ft | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | Micro-Change 120007 Series | ||||||





















