Display Development Kits :
Rasta produktų: 188Peržiūrėti
Pirkėjas
Inžinierius
Gamintojas
Silicon Manufacturer
Silicon Core Number
Kit Application Type
Application Sub Type
Kit Contents
Pakuotės
Nefiltruojama
0 Parinkti filtrai
| Lyginti | Kaina už | Kiekis | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
MIKROELEKTRONIKA | Each | 1+190,770 € | Texas Instruments | TM4C129XNCZAD | Display | Multimedia and GUI-Centric | Mikromedia 5 Development Board TM4C129XNCZAD | |||||
4923743 | Each | 1+212,640 € | Himax | HX8394-F | Display | LCD Display | 5.5" Display Module with Control Board HX8394-F, 34-Way Flexible Flat Cable | |||||
Each | 1+167,340 € | Sitronix | ST7262 | Display | LCD Display | 5" Display Module with Control Board ST7262, 30-Way Flexible Flat Cable | ||||||
MIKROELEKTRONIKA | Each | 1+160,140 € | - | - | - | - | Mikromedia 5 Development Board TM4C129XNCZAD | |||||
MIKROELEKTRONIKA | Each | 1+206,100 € | Texas Instruments | TM4C129XNCZAD | Display | Multimedia and GUI-Centric | Mikromedia 5 Development Board TM4C129XNCZAD | |||||
Each | 1+136,020 € | STMicroelectronics | STM32F407VGT6, SSD1963 | Display | Multimedia and GUI-Centric | Mikromedia 4 for STM32F4 Capacitive FPI w/Bezel, Male Pin, 1x26 Header, USB Cable/Adapter, Manual | ||||||
ANALOG DEVICES | Each | 1+66,200 € | Analog Devices | MAX25221ATJ/V+ | Power Management | TFT LCD Power Supply | Eval Kit MAX25221ATJ/V+, Software | |||||
MIDAS DISPLAYS | Each | 1+115,080 € 5+113,530 € 10+111,970 € | - | - | Display | TFT LCD | MDT0700A11OS-RGB Display, MDIB-11, HDMI Cable, Application Note, RPI Config | |||||
MIDAS DISPLAYS | Each | 1+84,670 € 5+83,530 € 10+82,390 € | - | - | Display | TFT LCD | MDT0500DSH-RGB Display, MDIB-11, HDMI Cable, Application Note, RPI Config | |||||
Each | 1+92,210 € | Bridgetek | BT817 | Embedded | Embedded Video Engine (EVE) | Eval Board BT817 | ||||||
Each | 1+60,020 € | Analog Devices | FT812 | Display | TFT LCD | Display Module FT812 | ||||||
MIDAS DISPLAYS | Each | 1+97,500 € 5+96,180 € 10+94,860 € | FocalTech Systems | FT5216 | Display | TFT LCD | MDT0500D1OSC-PAR Display, 36-Way FFC, MDIB-RPI-1, Application Note, Data Sheet for MDIB-RPI-1/FT5216 | |||||
Each | 1+138,180 € | STMicroelectronics | STM32F207VGT6, STM32F407VGT6 | Display | Smart Display & Development Platform | STM32 Mikromedia Board, USB Cable, Header/ST-LINK V2 to MikroProg Adapter, User Guide | ||||||
3296618 „RoHS“ | MIKROELEKTRONIKA | Each | 1+207,890 € | STMicroelectronics | STM32F746ZGT6 | Display | Multimedia and Graphics | Mikromedia 5 Board STM32F746ZGT6 | ||||
Each | 1+172,370 € | Texas Instruments | TM4C123GH6PGEI | Display | Smart Display & Development Platform | Mikromedia PLUS for TIVA Board, USB Cable, microSD Card & 3 Headers, Damage Resistant Protective Box | ||||||
Each | 1+74,180 € | Bridgetek | FT812 | Development | Graphics Controller | Development Module FT812, FT4222H USB Interface, 5-inch 800x480 TFT LCD Resistive Touch Panel | ||||||
Each | 1+249,470 € | STMicroelectronics | TM4C129xNCZAD | Display | Multimedia Development Platform | Mikromedia 5 Tiva Board, Protective Box, USB/Ethernet Cable, Header, Plastic Pen/MicroSD/4 Distance | ||||||
MIDAS DISPLAYS | Each | 1+122,860 € 5+121,200 € 10+119,540 € | FocalTech Systems | FT5306 | Display | TFT LCD | MDT0700A0OSC-PAR Display, 36-Way FFC, MDIB-RPI-1, Application Note, Data Sheet for MDIB-RPI-1/FT5306 | |||||
3249810 „RoHS“ | MIKROELEKTRONIKA | Each | 1+192,430 € | STMicroelectronics | STM32F407ZGT6 | Display | Multimedia and Graphics | Mikromedia 4 for STM32F4 CAPACITIVE, Box, SD Card, 1x26Pin/2x5 R/A Headers, Cable, Schematic, Manual | ||||
DIGI INTERNATIONAL | Each | 1+432,220 € | NXP | - | - | - | 8M Nano Dev Board, Cable, Antenna, Power Supply/Accessories, Reference Designs for LVDS/HDMI/CAN-FD | |||||
3296614 „RoHS“ | MIKROELEKTRONIKA | Each | 1+161,520 € | STMicroelectronics | STM32F207VGT6 | Display | Multimedia and Graphics | Mikromedia 3 Board STM32F207VGT6 | ||||
Each | 1+1 171,000 € | Omega | OM-SGD-43-A | Display | Smart Programmable Touch Display | Development Board, 4.3" Programmable Smart Graphics Display | ||||||
Each | 1+91,810 € | Microchip | PIC24FJ256GB110 | Display | Smart Display & Development Platform | Mikromedia PIC24 Board, USB Cable, Two 1x26/one 2x5 Male Header, User Guide | ||||||
Each | 1+114,880 € 5+100,520 € 10+83,290 € | 4D Systems | PIXXI-28 | Display | Graphics Controller | pixxiLCD-20P2, 15-30 way FFC Cable, 4D-UPA, 150mm 5 way F-F Jumper Cable w/M-M Adaptor, uSD-4GB | ||||||
Each | 1+128,320 € 5+112,280 € 10+93,030 € | 4D Systems | PIXXI-44 | Display | Graphics Controller | pixxiLCD-25P4, 15-30 way FFC Cable, 4D-UPA, 150mm 5 way F-F Jumper Cable w/M-M Adaptor, uSD-4GB | ||||||





















