Electrical :
Rasta produktų: 5 169Visi filtrai
Išplėsti visus
Gamintojas
(1432)
(749)
(436)
(82)
(125)
(5)
(1)
(1)
(674)
Pakuotės
(145)
(5)
(4902)
(117)
Electrical Accessories (2 014)
Power Outlet Strips (338)
Switch & Socket Ranges (168)
Earthing (114)
Back & Mounting Boxes (105)
Junction Boxes (99)
Torches (98)
Cord Reels (68)
Timeswitch (35)
Spare & Repair Parts (33)
Industrial & Site (25)
Outdoor Weatherproof (25)
Dimmer Switches (24)
Miscellaneous (21)
Domestic Switches (20)
GFCI (19)
RCD (14)
Pull Switches (3)
Ceiling Switches (2)
| Lyginti | Gamintojo dalies nr. | Užsakymo kodas | Gamintojas / Aprašymas | Prieinamumas | Kaina už | Kaina (be PVM) | Kiekis | Torch Type | Light Source | Lumen Output | Beam Effective Distance | Power Source | Torch Body Material | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+55,470 € | Hand Held | LED | 200lm | 50m | AAA Batteries x 3 (Not Supplied) | - | - | ||||||
Each | 1+35,130 € 5+33,870 € 10+32,580 € 25+29,130 € | - | - | - | - | - | - | - | ||||||
Each | 1+5,030 € 10+3,490 € 100+3,200 € 250+2,490 € | - | - | - | - | - | - | 4750 Series | ||||||
4160640 „RoHS“ | Each | 1+4,390 € 5+4,210 € 10+3,940 € | - | - | - | - | - | - | - | |||||
4160747 „RoHS“ | Each | 1+38,340 € 3+35,600 € 5+33,240 € | - | - | - | - | - | - | - | |||||
Each | 1+17,550 € 10+15,410 € 25+14,100 € 100+12,510 € | - | - | - | - | - | - | - | ||||||
Each | 1+35,320 € | - | - | - | - | - | - | SENTRON Series | ||||||
4145676 „RoHS“ | Each | 1+36,660 € 10+28,940 € 20+28,360 € | Pocket Light | LED | 370lm | 137m | AA Batteries x 2, ZX555 (Not Supplied) | Aluminium | PURE BEAM Series | |||||
4258960 | Each | 1+4,110 € | - | - | - | - | - | - | TUK Data/Telecoms Back Boxes | |||||
Each | 1+6,160 € 10+5,240 € | - | - | - | - | - | - | 4750 Series | ||||||
Each | 1+4,100 € 10+3,490 € | - | - | - | - | - | - | 4750 Series | ||||||
3996078 | GUSTAV KLAUKE | Each | 1+8,840 € 10+5,730 € 100+4,510 € 250+3,940 € | - | - | - | - | - | - | - | ||||
Each | 1+7,790 € 10+7,010 € | - | - | - | - | - | - | 4750 Series | ||||||
Each | 1+35,590 € 5+32,270 € 10+30,450 € 25+28,070 € | - | - | - | - | - | - | - | ||||||
Each | 1+6,100 € 10+5,980 € | - | - | - | - | - | - | 4750 Series | ||||||
Each | 1+6,170 € 10+5,580 € | - | - | - | - | - | - | 4750 Series | ||||||
Each | 1+11,480 € 25+11,250 € 50+11,020 € | Hand Held | 3W LED | 150lm | 101m | AA Batteries x 2 | Aluminium | Daily Use Series | ||||||
4141861 „RoHS“ | ROLINE | Each | 1+5,500 € 10+5,390 € 100+5,280 € 250+5,170 € | - | - | - | - | - | - | - | ||||
4160736 „RoHS“ | Each | 1+10,970 € 5+10,090 € 10+9,320 € | - | - | - | - | - | - | - | |||||
Each | 1+15,540 € 10+13,640 € 25+12,480 € 100+11,080 € | - | - | - | - | - | - | - | ||||||
Each | 1+10,250 € | Mini Hand Held | SMD LED | 90lm | 20m | AAA Batteries x 1 | Aluminium, Plastic | - | ||||||
4853096 „RoHS“ | BRENNENSTUHL | Each | 1+12,710 € 10+11,870 € | - | - | - | - | - | - | - | ||||
4690612 „RoHS“ | Each | 1+11,860 € 5+11,420 € | - | - | - | - | - | - | Pro Elec Mains Extensions | |||||
Each | 1+12,790 € | - | LED & UV LED | 100lm | 129m | - | - | - | ||||||
4853078 „RoHS“ | CRABTREE | Each | 1+6,000 € | - | - | - | - | - | - | - | ||||



















