"microcontrollers" paieškos rezultatai 1 220
Visi filtrai
Išplėsti visus
Gamintojas
(252)
(159)
(99)
(45)
(2)
(2)
(1)
(18)
(56)
Core Architecture
(973)
(1)
(3)
(1)
(2)
(2)
(1)
No. of Bits
(5)
(2)
(8)
(668)
(43)
(1)
Silicon Manufacturer
(1)
(1)
(48)
(30)
(1)
(1)
(4)
(5)
Silicon Family Name
(3)
(1)
(1)
(1)
(4)
(2)
(7)
(4)
Core Sub-Architecture
(1)
(9)
(7)
(1)
(1)
(2)
(2)
(3)
For Use With
(2)
(2)
(1)
(1)
(1)
(1)
(2)
(1)
Silicon Core Number
(1)
(1)
(2)
(1)
(1)
(1)
(1)
(1)
Kit Contents
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Product Range
(1)
(3)
(2)
(2)
(3)
(2)
(1)
(1)
Kit Application Type
(1)
(1)
Pakuotės
(1220)
| Lyginti | Gamintojo dalies nr. | Užsakymo kodas | Gamintojas / Aprašymas | Prieinamumas | Kaina už | Kaina (be PVM) | Kiekis | Silicon Manufacturer | No. of Bits | Silicon Family Name | Core Architecture | Core Sub-Architecture | Silicon Core Number | Kit Contents | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+14,810 € | NXP | 32bit | Kinetis - KL14, Kinetis - KL15, Kinetis - KL24, Kinetis - KL25 | ARM | Cortex-M0+ | MKL25Z128VLK4 | Freedom Development Board, Quick Reference Card | - | ||||||
Each | 1+48,200 € | NXP | - | Kinetis - W | ARM | Cortex-M0 | - | USB-KW41Z Packet Sniffer/Dongle, Quick Start Guide | - | ||||||
2850291 „RoHS“ | Each | 1+734,800 € | NXP | - | - | - | - | OV10640 | OmniVision 10640 Camera w/Serializer | - | |||||
2850292 „RoHS“ | Each | 1+411,660 € | NXP | - | - | - | - | OV10635 | OmniVision 10635 Camera w/Serializer | - | |||||
2850293 „RoHS“ | Each | 1+442,090 € | NXP | - | - | - | - | MAX9286 | Deserializer Board MAX9286 | - | |||||
Each | 1+24,560 € | NXP | 32bit | K32 L2B | ARM | Cortex-M0+ | K32L2B31VLH0A | Freedom Development Board K32L2B31VLH0A, USB Cable | - | ||||||
Each | 1+34,070 € | - | - | - | - | - | - | T9-XPRO Board with XPRO Female Connector | - | ||||||
Each | 1+17,190 € | NXP | 32bit | LPC800 | ARM | Cortex-M0+ | LPC812 | Dev Board LPC812 | - | ||||||
3247698 | Each | 1+28,320 € | Renesas | 32bit | RA | ARM | Cortex-M4F | R7FA6M1AD3CFP | Eval Board R7FA6M1AD3CFP, Micro USB Device Cable (Type-A Male to Micro-B Male) | RA Family, RA6 Series, RA6M1 Group Microcontrollers | |||||
ANALOG DEVICES | Each | 1+195,980 € | Analog Devices | 32bit | - | ARM | Cortex-M4F | MAX32621IWG+ | Eval Brd MAX32621IWG+, Olimex ARM-USB-TINY-H JTAG Debugger w/Ribbon Cable, Hex Key, USB Cable, QSG | - | |||||
Each | 1+30,250 € | NXP | 32bit | Kinetis - E | ARM | Cortex-M0+ | MKE12Z, MKE13Z, MKE17Z | Development Platform MKE12Z, MKE13Z, MKE17Z, Quick Start Guide, Supporting Cable | - | ||||||
Each | 1+50,930 € | STMicroelectronics | - | STM32 | ARM | Cortex-M3 | STM32F101ZGT6 | MCU Card STM32F101ZGT6 | - | ||||||
Each | 1+47,290 € | NXP | - | Kinetis - KV4 | ARM | Cortex-M4 | MKV42F64VLH16 | MCU Card MKV42F64VLH16 | - | ||||||
Each | 1+40,020 € | STMicroelectronics | - | STM32 | ARM | Cortex-M4 | STM32F302VCT6 | MCU Card STM32F302VCT6 | - | ||||||
Each | 1+55,530 € | STMicroelectronics | - | STM32 | ARM | Cortex-M7 | STM32F746ZGT6 | MCU Card STM32F746ZGT6 | - | ||||||
Each | 1+58,210 € | STMicroelectronics | - | STM32 | ARM | Cortex-M3 | STM32F215ZGT6 | MCU Card STM32F215ZGT6 | - | ||||||
Each | 1+21,830 € | Texas Instruments | - | Tiva C | ARM | Cortex-M4 | TM4C123GH6PZL | MCU Card TM4C123GH6PZL | - | ||||||
Each | 1+45,750 € | STMicroelectronics | - | STM32 | ARM | Cortex-M7 | STM32F722VET6 | MCU Card STM32F722VET6 | - | ||||||
Each | 1+41,220 € | STMicroelectronics | - | STM32 | ARM | Cortex-M4 | STM32F303VET6 | MCU Card STM32F303VET6 | - | ||||||
Each | 1+35,660 € | Texas Instruments | - | Tiva C | ARM | Cortex-M4 | TM4C123GH6PMI | MCU Card TM4C123GH6PMI | - | ||||||
Each | 1+60,390 € | STMicroelectronics | - | STM32 | ARM | Cortex-M4 | STM32F405ZGT6 | MCU Card STM32F405ZGT6 | - | ||||||
Each | 1+40,750 € | STMicroelectronics | - | STM32 | ARM | Cortex-M0 | STM32F071VBT6 | MCU Card STM32F071VBT6 | - | ||||||
Each | 1+32,740 € | STMicroelectronics | - | STM32 | ARM | Cortex-M4 | STM32F410RBT6 | MCU Card STM32F410RBT6 | - | ||||||
Each | 1+32,740 € | STMicroelectronics | - | STM32 | ARM | Cortex-M0 | STM32L021K4T6 | MCU Card STM32L021K4T6 | - | ||||||
Each | 1+43,660 € | STMicroelectronics | - | STM32 | ARM | Cortex-M3 | STM32L151ZDT6 | MCU Card STM32L151ZDT6 | - | ||||||
























