Special Function :
Rasta produktų: 234Visi filtrai
(1 Taikomi)
Išplėsti visus
Gamintojas
(174)
(1)
(1)
(3)
(1)
(1)
(2)
(7)
(1)
Operating Temperature Max
=70°C
1
(2)
(1)
(11)
(24)
(1)
(234)
(37)
(4)
Operating Temperature Min
(4)
(3)
(3)
(223)
(1)
No. of Pins
(2)
(4)
(6)
(1)
(8)
(4)
(3)
(24)
Supply Voltage Max
(1)
(1)
(1)
(2)
(2)
(1)
(1)
(2)
Supply Voltage Min
(6)
(1)
(1)
(1)
(2)
(3)
(1)
(2)
IC Package Type
(2)
(6)
(3)
(6)
(10)
(12)
(1)
(2)
IC Function
(3)
(7)
(6)
(3)
(6)
(1)
(1)
(2)
Resolution
(3)
(14)
Input Channel Type
(12)
(5)
Interfaces
(1)
(3)
(9)
(4)
Pakuotės
(138)
(39)
(35)
(30)
(4)
(20)
| Lyginti | Gamintojo dalies nr. | Užsakymo kodas | Gamintojas / Aprašymas | Prieinamumas | Kaina už | Kaina (be PVM) | Kiekis | IC Function | Resolution | Input Offset Voltage | Supply Voltage Min | Sampling Rate | Supply Voltage Max | On State Resistance Max | Input Channel Type | Supply Voltage Range | IC Package Type | No. of Monitored Voltages | Interfaces | Supply Voltage Type | No. of Pins | Operating Temperature Min | IC Case / Package | No. of Channels | Operating Temperature Max | Reset Output Type | ADC / DAC Case Style | On Resistance Max | CMRR | Switch Configuration | IC Mounting | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+5,740 € 10+4,660 € 60+4,250 € | Direct Conversion Tuner IC | - | - | 3.13V | - | 3.47V | - | - | - | TQFN | - | - | - | 28Pins | 0°C | - | - | 70°C | - | - | - | - | - | - | - | ||||||
Each | 1+31,880 € 10+29,930 € | Source Measure Unit | - | - | 14.25V | - | 15.75V | - | - | - | LQFP | - | - | - | 64Pins | 0°C | - | - | 70°C | - | - | - | - | - | - | - | ||||||
ANALOG DEVICES | Each | 1+4,990 € 10+3,840 € 25+3,560 € | Ideal Diode Controller | - | - | 2.5V | - | 80V | - | - | - | DFN | - | - | - | 8Pins | 0°C | - | - | 70°C | - | - | - | - | - | - | - | |||||
3123359 „RoHS“ | Each (Supplied on Cut Tape) Nupjauta juosta | 1+3,010 € 10+2,280 € 25+2,100 € 50+2,060 € 100+2,020 € | Piezo Haptic Driver with Integrated Boost Converter | - | - | 3V | - | 5.5V | - | - | - | QFN | - | - | - | 20Pins | -40°C | - | - | 70°C | - | - | - | - | - | - | - | |||||
THAT CORPORATION | Each | 1+9,670 € 10+7,720 € 25+7,060 € 50+6,650 € 100+6,420 € Daugiau kainų variantų... | Voltage Controlled Amplifier | - | - | -18V | - | 18V | - | - | - | SIP | - | - | - | 8Pins | 0°C | - | - | 70°C | - | - | - | - | - | - | - | |||||
ANALOG DEVICES | Each | 1+4,640 € 10+3,510 € 25+3,230 € 120+2,910 € 360+2,740 € | 1-Wire Dual Channel Addressable Switch | - | - | 2.8V | - | 5.25V | - | - | - | TSOC | - | - | - | 6Pins | 0°C | - | - | 70°C | - | - | - | - | - | - | - | |||||
Each | 1+5,650 € 10+4,300 € 25+3,970 € 100+3,590 € 300+3,520 € | Transformer Driver | - | - | 4.75V | - | 5.25V | - | - | - | SOIC | - | - | - | 8Pins | 0°C | - | - | 70°C | - | - | - | - | - | - | - | ||||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Nupjauta juosta | 1+5,630 € 10+4,290 € 25+3,960 € 100+3,600 € 250+3,440 € Daugiau kainų variantų... | Transformer Driver | - | - | 2.5V | - | 6V | - | - | - | NSOIC | - | - | - | 8Pins | 0°C | - | - | 70°C | - | - | - | - | - | - | - | |||||
MICROCHIP | Each | 1+1,270 € 25+1,240 € 100+1,220 € 250+1,190 € | Code Hopping Encoder | - | - | 3.5V | - | 13V | - | - | - | NSOIC | - | - | - | 8Pins | 0°C | - | - | 70°C | - | - | - | - | - | - | - | |||||
Each | 1+8,480 € 25+8,310 € 100+8,140 € 250+7,970 € | I/O Floppy Disk Controller with Infrared Support | - | - | 4.5V | - | 5.5V | - | - | - | QFP | - | - | - | 100Pins | 0°C | - | - | 70°C | - | - | - | - | - | - | - | ||||||
THAT CORPORATION | Each | 1+18,020 € 10+14,390 € 25+13,170 € 50+12,390 € 100+11,960 € | Voltage Controlled Amplifier | - | - | -18V | - | 18V | - | - | - | SIP | - | - | - | 8Pins | 0°C | - | - | 70°C | - | - | - | - | - | - | - | |||||
ANALOG DEVICES | Each | 1+11,320 € 10+7,890 € 50+7,570 € 100+7,250 € 250+7,110 € | Defibrillation & ESD Protection Device | - | - | - | - | - | - | - | - | µMAX | - | - | - | 8Pins | 0°C | - | - | 70°C | - | - | - | - | - | - | - | |||||
Each | 1+1,130 € 25+1,100 € 100+1,070 € | Code Hopping Encoder | - | - | 3.5V | - | 13V | - | - | - | SOIC | - | - | - | 8Pins | 0°C | - | - | 70°C | - | - | - | - | - | - | - | ||||||
ANALOG DEVICES | Each | 1+5,570 € 10+4,250 € 50+3,750 € 100+3,550 € 250+3,380 € | Transformer Driver | - | - | 2.5V | - | 6V | - | - | - | µMAX | - | - | - | 8Pins | 0°C | - | - | 70°C | - | - | - | - | - | - | - | |||||
ANALOG DEVICES | Each (Supplied on Cut Tape) Nupjauta juosta | 1+12,800 € 10+9,620 € 25+8,970 € 100+8,320 € 250+7,930 € Daugiau kainų variantų... | Defibrillation & ESD Protection Device | - | - | - | - | - | - | - | - | µMAX | - | - | - | 8Pins | 0°C | - | - | 70°C | - | - | - | - | - | - | - | |||||
Each | 1+9,550 € 10+7,450 € 50+6,950 € 100+6,350 € 250+5,890 € | Digitally Adjustable LCD Bias Supply | - | - | 2V | - | 6V | - | - | - | DIP | - | - | - | 8Pins | 0°C | - | - | 70°C | - | - | - | - | - | - | - | ||||||
ANALOG DEVICES | Each | 1+71,540 € 10+59,230 € 37+55,660 € 111+54,550 € | High Voltage Digital Pulser | - | - | 2.3V | - | 6V | - | - | - | TQFN | - | - | - | 56Pins | 0°C | - | - | 70°C | - | - | - | - | - | - | - | |||||
ANALOG DEVICES | Each | 1+8,160 € 10+6,340 € 50+5,600 € 100+5,370 € 250+5,130 € | Transformer Driver | - | - | 4.75V | - | 5.25V | - | - | - | SOIC | - | - | - | 8Pins | 0°C | - | - | 70°C | - | - | - | - | - | - | - | |||||
Each | 1+17,310 € 10+13,770 € 25+13,490 € 100+13,220 € 300+12,940 € | Fibre Channel Port Bypass IC | - | - | 3V | - | 3.6V | - | - | - | QSOP | - | - | - | 16Pins | 0°C | - | - | 70°C | - | - | - | - | - | - | - | ||||||
ANALOG DEVICES | Each | 1+98,640 € 10+87,000 € 25+80,340 € 168+79,900 € | Pin Electronics | - | - | -1.5V | - | 6.5V | - | - | - | TQFN-EP | - | - | - | 68Pins | 0°C | - | - | 70°C | - | - | - | - | - | - | - | |||||
2894186 „RoHS“ | Each | 1+30,230 € 5+25,500 € 10+24,350 € 25+23,310 € 50+22,470 € | Digital Micromirror Device(DMD) Display Controller | - | - | 1.045V | - | 1.155V | - | - | - | NFBGA | - | - | - | 176Pins | 0°C | - | - | 70°C | - | - | - | - | - | - | - | |||||
Each (Supplied on Cut Tape) Nupjauta juosta | 1+9,170 € 10+7,160 € 25+6,650 € 100+6,090 € 250+5,790 € Daugiau kainų variantų... | PowerPath Prioritizer | - | - | 2.5V | - | 36V | - | - | - | QFN-EP | - | - | - | 24Pins | 0°C | - | - | 70°C | - | - | - | - | - | - | - | ||||||
ANALOG DEVICES | Each | 1+8,180 € 10+6,360 € 25+5,900 € 100+5,380 € 300+5,110 € | Circuit Breaker | - | - | 4.5V | - | 18V | - | - | - | NSOIC | - | - | - | 8Pins | 0°C | - | - | 70°C | - | - | - | - | - | - | - | |||||
ANALOG DEVICES | Each | 1+10,280 € 10+8,040 € 37+7,260 € 111+6,820 € 259+6,660 € | Power Monitor | - | - | 2.7V | - | 80V | - | - | - | MSOP | - | - | - | 12Pins | 0°C | - | - | 70°C | - | - | - | - | - | - | - | |||||
Each | 1+9,140 € 10+7,060 € 50+6,520 € 100+5,950 € 250+5,510 € | Voltage, Current and Temperature Monitor | - | - | 2.9V | - | 5.5V | - | - | - | MSOP | - | - | - | 10Pins | 0°C | - | - | 70°C | - | - | - | - | - | - | - | ||||||



















