Sensor Development & Evaluation Kits :
Rasta produktų: 1 048Raskite platų Sensor Development & Evaluation Kits asortimentą parduotuvėje Farnell Lietuva. Turime platų Sensor Development & Evaluation Kits pasirinkimą, įskaitant naujus ir populiarius produktus iš geriausių pasaulio gamintojų, įskaitant: Analog Devices, Onsemi, Infineon, AMS Osram Group & Monolithic Power Systems (mps).
Visi filtrai
Išplėsti visus
Gamintojas
(64)
(7)
(3)
(90)
(65)
(1)
(5)
(3)
(76)
Board Type
(15)
(1)
(1)
(1)
(1)
(1)
(1)
(9)
No. of Bits
(1)
IC / Module Used
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Core Architecture
(2)
Application Sub Type
(2)
(1)
(1)
(6)
(1)
(1)
(1)
(30)
Core Sub-Architecture
(1)
(1)
Kit Contents
(1)
(1)
(1)
(1)
(1)
(1)
(1)
(1)
Silicon Family Name
(1)
Accessory Type
(1)
(1)
For Use With
(1)
(1)
(1)
Pakuotės
(1034)
(13)
(1)
| Lyginti | Gamintojo dalies nr. | Užsakymo kodas | Gamintojas / Aprašymas | Prieinamumas | Kaina už | Kaina (be PVM) | Kiekis | Board Type | No. of Bits | IC / Module Used | Core Architecture | Application Sub Type | Core Sub-Architecture | Kit Contents | Silicon Family Name | Accessory Type | For Use With |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
3282277 „RoHS“ | Each | 1+27,500 € | Evaluation Kit | - | KP229E3518 | - | Analogue Turbo Manifold Air Pressure Sensor | - | 2GO Eval Kit KP229E3518 | - | - | - | |||||
Each | 1+135,810 € | Demonstration Board | - | LTC2983 | - | Temperature Sensor | - | Demonstration Board LTC2983CLX, DC2209 Motherboard, DC2210 20-Input Breakout Board | - | - | - | ||||||
Each | 1+369,010 € | Development Kit | - | MTi-8 | - | Accelerometer / Gyroscope / Magnetometer - Three-Axis | - | Development Kit MTi-8 GNSS/INS | - | - | - | ||||||
Each | 1+17,280 € | Evaluation Board | - | ADT7310 | - | Temperature Sensor | - | Evaluation Board ADT7310TRZ | - | - | - | ||||||
Each | 1+57,580 € | Evaluation Kit | - | CY8CMBR3116 | - | - | - | - | - | - | - | ||||||
Each | 1+32,390 € | Evaluation Kit | - | CAP1298 | - | Capacitive Touch Sensing | - | Eval Board CAP1298, USB Cable, CD with GUI & Documentation | - | - | - | ||||||
Each | 1+27,420 € | Peripheral Module | - | MAX31855 | - | Thermocouple to Digital Converter | - | Peripheral Module MAX31855 | - | - | - | ||||||
2910329 | Each | 1+28,860 € | Evaluation Kit | - | TLE493D-W2B6 | - | Magnetic Sensor | - | 2 Go Evaluation kit TLE493D-W2B6/XMC4200/XMC1100, Standalone Block Magnet | - | - | - | |||||
Each | 1+91,970 € | Evaluation Kit | - | SCD30 | - | CO2, Temperature & Humidity Sensor | - | SCD30 Sensor, SEK Sensor Bridge and Cable | - | - | - | ||||||
Each | 1+51,560 € | Evaluation Kit | - | STM32F401RE, VL53L1X | - | Long Distance Ranging Time-of-Flight | - | Eval Kit VL53L1X | - | - | - | ||||||
Each | 1+184,600 € | Evaluation Board | - | MAX30003 | - | Wearable ECG & Heart Monitor | - | ECG Monitor, Electrodes, Chest Strap | - | - | - | ||||||
2895612 | Each | 1+28,610 € | Evaluation Board | - | TLV493D-A1B6 | - | Magnetic Sensor | - | Evaluation Board TLV493D-A1B6 | - | - | - | |||||
Each | 1+33,790 € | Development Board | - | MTCH101 | - | Proximity Sensor | - | Dev Board MTCH101, One Sensor Board | - | - | - | ||||||
Each | 1+974,720 € | Development Kit | - | MTi-630 | - | Inertial Sensor | - | Development Kit MTi-630 AHRS, USB Cable, Robust Box | - | - | - | ||||||
2809932 „RoHS“ | Each | 1+44,240 € | Evaluation Board | - | MTCH108 | - | CapTouch Controller | - | Eval Board MTCH108, Mini USB Cable | - | - | - | |||||
Each | 1+133,010 € | Evaluation Kit | - | MAX31865 | - | Resistance Temperature Detector (RTD) to Digital Converter | - | Evaluation Kit MAX31865ATP+, Mini-USB Cable, 2 0.2-inch Jumper Wires, 1kO Resistor | - | - | - | ||||||
STMICROELECTRONICS | Each | 1+51,370 € | Development Kit | - | BlueNRG-2 | - | Bluetooth Low Energy, SoC | - | Development Kit STEVAL-BCN002V1 BlueNRG-Tile Board, STEVAL-BCN002V1D BlueNRG-Tile Host Board | - | - | - | |||||
2966030 „RoHS“ | Each | 1+47,190 € | Evaluation Board | - | - | - | Environmental Sensor | - | Arduino-Compatible Sensor Shield (No Sensor Boards) | - | - | - | |||||
Each | 1+392,550 € | Development Kit | - | MTi-3 | - | Accelerometer / Gyroscope / Magnetometer - Three-Axis | - | Development Kit MTI-3-0I AHRS Module, Shield Board, USB Cable | - | - | - | ||||||
3793985 „RoHS“ | Each | 1+508,150 € | Development Kit | - | MTi-7 | - | Accelerometer / Gyroscope / Magnetometer - Three-Axis | - | Development Kit MTI-7-0I GNSS/INS Module, Shield Board, GNSS Daughter Card, GNSS Antenna, USB Cable | - | - | - | |||||
1 Kit | 1+34,060 € | pH Sensor/Meter Kit | - | - | - | pH | - | DFRduino UNO R3, pH Signal Conversion Board V2, pH Probe, Std Buffer Solution 4.0/7.0, Sensor Cable | - | - | - | ||||||
Each | 1+21,270 € | Expansion Board | - | ISL29501 | - | Long Distance Ranging Time-of-Flight | - | Pmod ToF Dev Board ISL29501, Custom Digilent Pmod Packaging, Piece of Black Foam | - | - | - | ||||||
Each | 1+39,160 € | Evaluation Kit | - | SHT35 | - | Temperature Sensor & Humidity Sensor | - | Eval Kit SHT35, Cables | - | - | - | ||||||
STMICROELECTRONICS | Each | 1+29,580 € | Evaluation Kit | - | IIS3DWB | - | Triple Axis Gyroscope & Accelerometer | - | iNemo Inertial Module Kit IIS3DWB, STEVAL-MKIGIBV2 Adapter Board | - | - | - | |||||
Each | 1+88,690 € | Evaluation Kit | - | SPS30 | - | Particulate Matter Sensor | - | Eval Kit SPS30 | - | - | - | ||||||






















