Miscellaneous:
Rasta produktų: 36Peržiūrėti
Pirkėjas
Inžinierius
Gamintojas
Test Connector Type A
Test Connector Type B
Power Rating
Scope Channels
DC Load Type
Sampling Rate
Operating Voltage Min
Operating Voltage Max
Insulator Colour
Display Memory Depth
Operating Current Max
Calculated Rise Time
Manufacturer Warranty
No. of Test Leads
Product Range
Plug Type
Pakuotės
Nefiltruojama
0 Parinkti filtrai
| Lyginti | Kaina už | Kiekis | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2576274 | BETATHERM | Each | 1+ 15,470 € 3+ 14,540 € | Iš viso:15,47 € Min.: 1 / kartot.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
EA ELEKTRO-AUTOMATIK | Each | 1+ 7 403,000 € | Iš viso:7 403,00 € Min.: 1 / kartot.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
EA ELEKTRO-AUTOMATIK | Each | 1+ 11 542,000 € | Iš viso:11 542,00 € Min.: 1 / kartot.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
TE CONNECTIVITY / PARTNER STOCK | Each | 50+ 2,650 € 150+ 2,490 € | Iš viso:132,50 € Min.: 50 / kartot.: 50 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
3140752 „RoHS“ | TE CONNECTIVITY | Each | 1+ 1 296,000 € | Iš viso:1 296,00 € Min.: 1 / kartot.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
Each | 1+ 2 725,590 € | Iš viso:2 725,59 € Min.: 1 / kartot.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
3494845 | PICO TECHNOLOGY | Each | 1+ 4 813,760 € | Iš viso:4 813,76 € Min.: 1 / kartot.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
3690293 | PICO TECHNOLOGY | Each | 1+ 45,000 € | Iš viso:45,00 € Min.: 1 / kartot.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
3690294 | PICO TECHNOLOGY | Each | 1+ 60,380 € | Iš viso:60,38 € Min.: 1 / kartot.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
4312440 „RoHS“ | NI / EMERSON | Each | 1+ 10 411,000 € | Iš viso:10 411,00 € Min.: 1 / kartot.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
4712852 | PICO TECHNOLOGY | Each | 1+ 1 178,410 € | Iš viso:1 178,41 € Min.: 1 / kartot.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
4312439 „RoHS“ | NI / EMERSON | Each | 1+ 13 000,000 € | Iš viso:13 000,00 € Min.: 1 / kartot.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
NI / EMERSON | Each | 1+ 16 889,000 € | Iš viso:16 889,00 € Min.: 1 / kartot.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
4544013 „RoHS“ | GW INSTEK | Each | 1+ 1 852,080 € | Iš viso:1 852,08 € Min.: 1 / kartot.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
4312444 „RoHS“ | NI / EMERSON | Each | 1+ 3 700,000 € | Iš viso:3 700,00 € Min.: 1 / kartot.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
4327640 | Each | 1+ 404,710 € | Iš viso:404,71 € Min.: 1 / kartot.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
4327639 | FLUKE | Each | 1+ 496,270 € | Iš viso:496,27 € Min.: 1 / kartot.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
4327652 | FLUKE | Each | 1+ 3 320,310 € | Iš viso:3 320,31 € Min.: 1 / kartot.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
2504937 | FLUKE | Each | 1+ 150,740 € | Iš viso:150,74 € Min.: 1 / kartot.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
2834463 | FLUKE | Each | 1+ 772,540 € | Iš viso:772,54 € Min.: 1 / kartot.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
1230541 | FLUKE | Each | 1+ 27,000 € | Iš viso:27,00 € Min.: 1 / kartot.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||
4258959 | Each | 1+ 1 121,000 € | Iš viso:1 121,00 € Min.: 1 / kartot.: 1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||
4830230 „RoHS“ | PICO TECHNOLOGY | Each | 1+ 334,430 € | Iš viso:334,43 € Min.: 1 / kartot.: 1 | - | - | - | 2 Channel | - | 100MSPS | - | - | - | 8 kpts | - | 35ns | 5 Years | - | PicoScope 2000 Series | USB | |||
4472088 | EXTECH INSTRUMENTS | Each | 1+ 78,780 € | Iš viso:78,78 € Min.: 1 / kartot.: 1 | Kelvin Clip | Banana Plug Shrouded | - | - | - | - | - | - | Black, Blue, Green, Red | - | - | - | - | 2 | - | - | |||
4562635 | B&K PRECISION | Each | 1+ 1 235,000 € | Iš viso:1 235,00 € Min.: 1 / kartot.: 1 | - | - | 350W | - | Programmable | - | 0V | 150V | - | - | 60A | - | 3 Years | - | 8550 Series | - | |||






