Current Transformers:
Rasta produktų: 373Peržiūrėti
Pirkėjas
Inžinierius
Gamintojas
Sensor Output Type
CT Construction
Turns Ratio
Input Current
Current Ratio
Frequency Min
Accuracy Class
Power Rating
Frequency Max
Accuracy
Current Sensor Technology
Window Diameter
Primary Current
Frequency Range
Transformer Mounting
Sensor Mounting
Transformer Terminals
Operating Temperature Min
Transformer Applications
Operating Temperature Max
Secondary Current Nom
Product Range
Pakuotės
Nefiltruojama
0 Parinkti filtrai
| Lyginti | Kaina už | Kiekis | ||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+ 336,330 € | - | Split Core | - | - | 3000:1 | - | - | - | - | - | - | - | - | - | DIN Rail | - | Connector | - | Metering | 600A | - | 200mA | - | ||||||
Each | 1+ 36,020 € 5+ 35,300 € 10+ 34,580 € 20+ 33,860 € | - | Pluggable | - | 50A | 50:1 | 50Hz | Class 3 | 1.25VA | 60Hz | - | - | 26mm | - | - | Chassis Mount | - | Cage Clamp | - | Metering & Protection | 50A | - | 1A | 855 Series | ||||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+ 57,310 € 5+ 56,670 € 10+ 56,020 € 50+ 51,730 € | - | - | - | 50A | - | - | - | - | - | - | - | 5.8mm | - | - | Chassis Mount | - | Fast-on | - | Metering | - | - | - | - | |||||
Each | 1+ 18,850 € 5+ 16,150 € 10+ 14,750 € 20+ 12,800 € 50+ 12,540 € | - | Molded Case | - | 40A | 40:5 | - | Class 3 | 1VA | - | - | - | 21mm | - | - | DIN Rail, Feet Mount | - | Screw | - | Metering | 40A | - | 5A | 13 Series | ||||||
Each | 1+ 51,790 € 5+ 50,750 € 10+ 49,720 € 25+ 48,680 € 50+ 47,650 € | - | Split Core | - | 100A | - | - | Class 1 | - | - | - | - | 16mm | - | 50Hz / 60Hz | Chassis Mount | - | Cable | - | Metering | 100A | - | 33mA | TT-SD Series | ||||||
Each | 1+ 83,180 € 5+ 68,060 € 10+ 62,390 € 25+ 57,590 € 50+ 53,480 € | - | Split Core | - | - | - | - | Class 0.5 | - | 50Hz | - | - | - | - | 50Hz / 60Hz | 0 | - | Wire Leaded | - | Metering | - | - | - | 0 | ||||||
Each | 1+ 15,830 € 10+ 14,870 € | - | 0-Phase Molded Case | - | - | - | 50Hz | - | - | 60Hz | - | - | 11mm | - | 60Hz | Chassis Mount | - | Wire Leaded | - | Metering & Protection | 60A | - | - | MR Series | ||||||
Each | 1+ 8,660 € 10+ 8,130 € | - | Low Current AC | 500:1 | - | - | 50Hz | - | - | 60Hz | - | - | 6mm | - | - | Through Hole | - | PC Pin | - | Metering & Protection | 50A | - | - | CT Series | ||||||
Each | 1+ 8,660 € 10+ 8,130 € | - | 0-Phase Molded Case | - | - | - | 50Hz | - | - | 60Hz | - | - | 7.4mm | - | 60Hz | Chassis Mount | - | Wire Leaded | - | Metering & Protection | 30A | - | - | MR Series | ||||||
Each | 1200+ 11,090 € | - | Low Current AC | 1000 | - | - | 50Hz | - | - | 60Hz | - | - | 6mm | - | - | Through Hole | - | PC Pin | - | Metering & Protection | 100A | - | - | CT Series | ||||||
3257877 | Each | 1+ 39,460 € 5+ 31,740 € 10+ 27,550 € | - | Bus-bar | - | - | 100:5 | - | Class 1 | 2.5VA | - | - | - | - | - | 50Hz / 60Hz | DIN Rail | - | Screw | - | Metering | 100A | - | 5A | PACT Series | |||||
3257875 | Each | 1+ 39,460 € 5+ 31,740 € 10+ 27,550 € | - | Bus-bar | - | - | 50:5 | - | Class 1 | 1.25VA | - | - | - | - | - | 50Hz / 60Hz | DIN Rail | - | Screw | - | Metering | 50A | - | 5A | PACT Series | |||||
Each | 1+ 58,640 € 5+ 47,170 € 10+ 40,940 € 20+ 40,120 € | - | Split Core | - | 25A | - | 50Hz | Class 1 | - | 400Hz | - | - | 10.2mm | - | 50Hz to 400Hz | Chassis Mount | - | Wire Leaded | - | Metering & Protection | 25A | - | - | SCT-0400 Series | ||||||
Each | 1+ 87,630 € 5+ 71,700 € 10+ 65,720 € 25+ 60,670 € 50+ 56,330 € | - | Split Core | - | - | - | - | Class 0.5 | - | 50Hz | - | - | - | - | 50Hz / 60Hz | 0 | - | Wire Leaded | - | Metering | 1kA | - | - | 0 | ||||||
CARLO GAVAZZI | Each | 1+ 73,110 € 5+ 57,930 € 10+ 56,770 € | - | Core Balance | 1:1000 | - | 1:1 | 50Hz | - | - | 60Hz | - | - | 35mm | - | 50Hz / 60Hz | DIN Rail, Feet Mount | - | Screw | - | Metering & Protection | 1kA | - | 1A | CTG Series | |||||
SCHNEIDER ELECTRIC | Each | 1+ 59,480 € 5+ 52,040 € 10+ 43,120 € | - | Split Core | 25:1 | 125A | 125:5 | - | - | - | - | - | - | 21mm | - | - | DIN Rail | - | Screw | - | Metering & Protection | 125A | - | 5A | PowerLogic Series | |||||
3257879 | PHOENIX CONTACT | Each | 1+ 40,140 € | - | Bus-bar | - | - | 200:5 | - | Class 1 | 5VA | - | - | - | - | - | 50Hz / 60Hz | DIN Rail | - | Screw | - | Metering | 200A | - | 5A | PACT Series | ||||
Each | 1+ 177,000 € | - | Split Core | - | 1kA | 1:1 | 50Hz | Class 0.5 | 500mVA | 60Hz | - | - | 42mm | - | - | Chassis Mount | - | Wire Leaded | - | Metering & Protection | 1kA | - | 1A | 855 Series | ||||||
Each | 1+ 6,540 € 10+ 6,150 € | - | Low Current AC | 500:1 | - | - | 50Hz | - | - | 60Hz | - | - | 5.5mm | - | - | Through Hole | - | PC Pin | - | Metering & Protection | - | - | - | CT Series | ||||||
Each | 30+ 97,390 € | - | Split Core | - | - | - | - | Class 0.5 | - | - | - | - | - | - | 50Hz / 60Hz | Cable Mount | - | - | - | Metering | - | - | - | ART Series | ||||||
Each | 1+ 31,590 € 5+ 25,410 € 10+ 22,060 € 20+ 21,660 € 50+ 21,250 € | - | Molded Case | 4:1 | 20A | 20:5 | - | Class 1 | 2.5VA | - | - | - | - | - | - | DIN Rail, Feet Mount | - | Screw | - | Metering | 20A | - | 5A | 16 Series | ||||||
Each | 1+ 30,650 € 5+ 26,280 € 10+ 23,990 € 20+ 20,820 € 50+ 20,400 € | - | Molded Case | 2:1 | 10A | 10:5 | - | Class 1 | 2.5VA | - | - | - | - | - | - | DIN Rail, Feet Mount | - | Screw | - | Metering | 10A | - | 5A | 16 Series | ||||||
Each | 1+ 47,160 € | - | 3-Phase Molded Case | 30:1 | 150A | 150:5 | 50Hz | Class 1 | 2.5VA | 60Hz | - | - | - | - | 50Hz / 60Hz | Feet Mount | - | Screw | - | Metering | 150A | - | 5A | CT105 Series | ||||||
Each | 1+ 18,850 € 5+ 16,150 € 10+ 14,750 € 20+ 12,800 € 50+ 12,540 € | - | Molded Case | - | 60A | 60:5 | - | Class 1 | 1VA | - | - | - | 21mm | - | - | DIN Rail, Feet Mount | - | Screw | - | Metering | 60A | - | 5A | 13 Series | ||||||
Each | 1+ 71,350 € 5+ 56,540 € 10+ 55,410 € | - | Split Core | 250:05:00 | 250A | 250:5 | - | Class 1 | 2VA | - | - | - | 19mm | - | - | Chassis Mount | - | Screw | - | Metering & Protection | 250A | - | 5A | Micro 19 Series | ||||||



















