Current Transformers :
Rasta produktų: 371Visi filtrai
Išplėsti visus
Gamintojas
(23)
(13)
(7)
(37)
(16)
(9)
(36)
(8)
(19)
CT Construction
(7)
(2)
(90)
(1)
(17)
(7)
(17)
(3)
Turns Ratio
(1)
(1)
(1)
(8)
(1)
(1)
(1)
(2)
Input Current
(2)
(2)
(1)
(1)
(1)
(1)
(1)
(2)
Current Ratio
(10)
(4)
(4)
(21)
(1)
(1)
(1)
(1)
Frequency Min
(1)
(64)
Accuracy Class
(10)
(88)
(152)
(1)
(23)
Power Rating
(1)
(1)
(2)
(1)
(1)
(7)
(1)
(12)
Frequency Max
(2)
(3)
(56)
(6)
(1)
Window Diameter
(1)
(2)
(6)
(1)
(1)
(2)
(1)
(1)
Frequency Range
(6)
(4)
(2)
(9)
(135)
(10)
(8)
(97)
Pakuotės
(371)
| Lyginti | Gamintojo dalies nr. | Užsakymo kodas | Gamintojas / Aprašymas | Prieinamumas | Kaina už | Kaina (be PVM) | Kiekis | Sensor Output Type | CT Construction | Turns Ratio | Input Current | Current Ratio | Frequency Min | Accuracy Class | Power Rating | Frequency Max | Accuracy | Current Sensor Technology | Window Diameter | Primary Current | Frequency Range | Transformer Mounting | Sensor Mounting | Transformer Terminals | Operating Temperature Min | Transformer Applications | Primary Current | Operating Temperature Max | Secondary Current Nom | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Each | 1+52,500 € | Current | - | - | - | - | - | - | - | - | ± 1% | Split-Core | - | 10A, 20A, 50A | - | - | Panel Mount | - | -30°C | - | - | 70°C | - | CCT40 Series | ||||||
Each | 1+53,010 € | Current | - | - | - | - | - | - | - | - | ± 1% | Split-Core | - | 100A, 150A, 200A | - | - | Panel Mount | - | -30°C | - | - | 70°C | - | CCT50 Series | ||||||
Each | 1+43,710 € | Current | - | - | - | - | - | - | - | - | ± 1% | Solid-Core | - | 10A, 20A, 50A | - | - | Panel Mount | - | -30°C | - | - | 70°C | - | CCT40 Series | ||||||
4352175 | INSTRUMENT TRANSFORMER | Each | 1+64,640 € 5+60,620 € 10+58,580 € 25+55,490 € 50+51,250 € Daugiau kainų variantų... | - | Non-ANSI Rated Window Type | - | - | 200:5 | - | Class 1 | 4VA | - | - | - | 26.7mm | - | 50Hz to 400Hz | Chassis Mount | - | Wire Leaded | - | Metering | 200A | - | 5A | AL Series | ||||
3680107 | TE CONNECTIVITY - CROMPTON | Each | 1+61,080 € | - | 3-Phase Molded Case | - | - | 60:0.1 | - | - | - | - | - | - | - | - | 50Hz / 60Hz | DIN Rail, Feet Mount | - | Cable | - | Metering | 60A | - | 100mA | DL3N1 Series | ||||
OMRON INDUSTRIAL AUTOMATION | Each | 1+49,020 € 5+45,700 € 10+42,370 € 50+39,050 € | - | - | - | 50A | - | - | - | - | - | - | - | 5.8mm | - | - | Chassis Mount | - | Fast-on | - | Metering | - | - | - | - | |||||
Each | 1+18,850 € 5+16,150 € 10+14,750 € 20+12,800 € 50+12,540 € | - | Molded Case | - | 40A | 40:5 | - | Class 3 | 1VA | - | - | - | 21mm | - | - | DIN Rail, Feet Mount | - | Screw | - | Metering | 40A | - | 5A | 13 Series | ||||||
Each | 1+83,910 € 10+68,650 € 50+58,090 € | - | Split Core | - | - | - | - | Class 0.5 | - | 50Hz | - | - | - | - | 50Hz / 60Hz | 0 | - | Wire Leaded | - | Metering | - | - | - | 0 | ||||||
Each | 1+36,020 € 5+35,300 € 10+34,580 € 20+33,860 € | - | Pluggable | - | 50A | 50:1 | 50Hz | Class 3 | 1.25VA | 60Hz | - | - | 26mm | - | - | Chassis Mount | - | Cage Clamp | - | Metering & Protection | 50A | - | 1A | 855 Series | ||||||
Each | 1+9,870 € 10+8,590 € 25+7,960 € 50+7,040 € 100+6,860 € | - | Low Current AC | 1000 | - | - | 50Hz | - | - | 60Hz | - | - | 6mm | - | - | Chassis Mount | - | Wire Leaded | - | Metering & Protection | 100A | - | - | CT Series | ||||||
Each | 1+10,710 € 10+9,220 € 25+8,430 € 50+7,460 € 100+7,270 € | - | Low Current AC | 500:1 | - | - | 50Hz | - | - | 60Hz | - | - | 6mm | - | - | Through Hole | - | PC Pin | - | Metering & Protection | 50A | - | - | CT Series | ||||||
Each | 1+17,270 € 10+15,680 € 25+14,760 € 50+12,980 € 100+12,420 € | - | 0-Phase Molded Case | - | - | - | 50Hz | - | - | 60Hz | - | - | 11mm | - | 60Hz | Chassis Mount | - | Wire Leaded | - | Metering & Protection | 60A | - | - | MR Series | ||||||
3257877 | Each | 1+41,570 € 5+33,430 € 10+29,020 € | - | Bus-bar | - | - | 100:5 | - | Class 1 | 2.5VA | - | - | - | - | - | 50Hz / 60Hz | DIN Rail | - | Screw | - | Metering | 100A | - | 5A | PACT Series | |||||
3257875 | Each | 1+41,570 € 5+33,430 € 10+29,020 € | - | Bus-bar | - | - | 50:5 | - | Class 1 | 1.25VA | - | - | - | - | - | 50Hz / 60Hz | DIN Rail | - | Screw | - | Metering | 50A | - | 5A | PACT Series | |||||
Each | 1+9,450 € 10+8,580 € 25+8,070 € 50+7,100 € 100+6,790 € | - | 0-Phase Molded Case | - | - | - | 50Hz | - | - | 60Hz | - | - | 7.4mm | - | 60Hz | Chassis Mount | - | Wire Leaded | - | Metering & Protection | 30A | - | - | MR Series | ||||||
Each | 1+60,710 € 5+48,830 € 10+42,380 € 20+41,530 € | - | Split Core | - | 25A | - | 50Hz | Class 1 | - | 400Hz | - | - | 10.2mm | - | 50Hz to 400Hz | Chassis Mount | - | Wire Leaded | - | Metering & Protection | 25A | - | - | SCT-0400 Series | ||||||
Each | 30+85,990 € | - | Split Core | - | - | - | - | Class 0.5 | - | 50Hz | - | - | - | - | 50Hz / 60Hz | 0 | - | Wire Leaded | - | Metering | 1kA | - | - | 0 | ||||||
SCHNEIDER ELECTRIC | Each | 1+62,390 € 5+54,590 € 10+45,230 € | - | Split Core | 25:1 | 125A | 125:5 | - | - | - | - | - | - | 21mm | - | - | DIN Rail | - | Screw | - | Metering & Protection | 125A | - | 5A | PowerLogic Series | |||||
CARLO GAVAZZI | Each | 1+64,110 € 5+50,800 € 10+49,780 € | - | Core Balance | 1:1000 | - | 1:1 | 50Hz | - | - | 60Hz | - | - | 35mm | - | 50Hz / 60Hz | DIN Rail, Feet Mount | - | Screw | - | Metering & Protection | 1kA | - | 1A | CTG Series | |||||
3257879 | PHOENIX CONTACT | Each | 1+41,930 € | - | Bus-bar | - | - | 200:5 | - | Class 1 | 5VA | - | - | - | - | - | 50Hz / 60Hz | DIN Rail | - | Screw | - | Metering | 200A | - | 5A | PACT Series | ||||
Each | 1+177,000 € | - | Split Core | - | 1kA | 1:1 | 50Hz | Class 0.5 | 500mVA | 60Hz | - | - | 42mm | - | - | Chassis Mount | - | Wire Leaded | - | Metering & Protection | 1kA | - | 1A | 855 Series | ||||||
Each | 18+97,390 € | - | Split Core | - | - | - | - | Class 0.5 | - | - | - | - | - | - | 50Hz / 60Hz | Cable Mount | - | - | - | Metering | - | - | - | ART Series | ||||||
Each | 1+93,270 € 10+91,400 € 50+89,540 € | - | Split Core | - | - | - | - | Class 0.5 | - | - | - | - | - | - | 50Hz / 60Hz | Cable Mount | - | - | - | Metering | - | - | - | ART Series | ||||||
Each | 1+31,590 € 5+25,410 € 10+22,060 € 20+21,660 € 50+21,250 € | - | Molded Case | 4:1 | 20A | 20:5 | - | Class 1 | 2.5VA | - | - | - | - | - | - | DIN Rail, Feet Mount | - | Screw | - | Metering | 20A | - | 5A | 16 Series | ||||||
Each | 1+18,850 € 5+16,150 € 10+14,750 € 20+12,800 € 50+12,540 € | - | Molded Case | - | 60A | 60:5 | - | Class 1 | 1VA | - | - | - | 21mm | - | - | DIN Rail, Feet Mount | - | Screw | - | Metering | 60A | - | 5A | 13 Series | ||||||



















