"power-factor" paieškos rezultatai 447
Visi filtrai
Išplėsti visus
Gamintojas
(1)
(13)
(1)
(1)
(9)
(2)
(2)
(4)
(4)
Capacitance
(1)
(1)
(2)
(2)
(2)
(3)
(1)
(1)
Capacitor Case / Package
(3)
(11)
Capacitor Mounting
(2)
(1)
(11)
Capacitance Tolerance
(2)
(11)
(1)
Dielectric Type
(14)
Typical Applications
(11)
(2)
(1)
Analyser Functions
(1)
(2)
(1)
(1)
(4)
(1)
External Width
(1)
(2)
(1)
(2)
(2)
(1)
External Height
(1)
(1)
(2)
(2)
(3)
Bandwidth
(1)
(2)
(5)
(1)
Pakuotės
(311)
(1)
(1)
(115)
(22)
(109)
(1)
(1)
| Lyginti | Gamintojo dalies nr. | Užsakymo kodas | Gamintojas / Aprašymas | Prieinamumas | Kaina už | Kaina (be PVM) | Kiekis | PFC Mode of Operation | Control Mode | Frequency Mode | Supply Voltage Min | Supply Voltage Max | IC Case / Package | No. of Pins | IC Mounting | Switching Frequency Typ | Switching Frequency Min | Switching Frequency Max | Operating Temperature Min | Operating Temperature Max | Product Range | Qualification |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
STMICROELECTRONICS | Each | 1+2,610 € 10+2,030 € 50+1,800 € 100+1,510 € 250+1,450 € Daugiau kainų variantų... | Transition Mode | - | - | 10.3V | 22.5V | SOIC | 14Pins | Surface Mount | - | - | - | -25°C | 125°C | - | - | |||||
Each (Supplied on Cut Tape) Nupjauta juosta | 1+0,604 € 10+0,430 € 100+0,339 € | Boundary Conduction Mode | Voltage | - | 10V | 26V | SOP-J | 8Pins | Surface Mount | - | - | - | -40°C | 105°C | - | - | ||||||
Each (Supplied on Cut Tape) Nupjauta juosta | 1+0,624 € 10+0,607 € 50+0,591 € 100+0,574 € 250+0,563 € Daugiau kainų variantų... | Critical Conduction Mode | Voltage | - | 9.5V | 28V | NSOIC | 9Pins | Surface Mount | - | - | - | -40°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Nupjauta juosta | 1+0,484 € 10+0,471 € 50+0,458 € 100+0,445 € 250+0,436 € Daugiau kainų variantų... | Multi Mode | Peak Current | - | 9.5V | 35V | NSOIC | 9Pins | Surface Mount | 65kHz | 60kHz | 70kHz | -40°C | 125°C | - | - | ||||||
Each | 1+3,220 € 10+2,430 € 25+2,140 € 50+2,070 € 100+1,990 € Daugiau kainų variantų... | Continuous Conduction Mode | Average Current | Variable | 18V | 19.5V | SOIC | 20Pins | Surface Mount | 100kHz | 85kHz | 115kHz | -40°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Nupjauta juosta | 1+0,582 € 10+0,410 € 100+0,320 € 500+0,286 € 1000+0,264 € Daugiau kainų variantų... | Critical Conduction Mode | Voltage | - | -300mV | 20V | SOIC | 8Pins | Surface Mount | - | - | 70kHz | -40°C | 125°C | - | - | ||||||
3123642 „RoHS“ | Each | 1+4,830 € 10+3,690 € 25+3,380 € 50+3,280 € 100+2,990 € Daugiau kainų variantų... | Continuous Conduction Mode | Average Current | Fixed | 15V | 35V | DIP | 16Pins | Through Hole | - | - | - | 0°C | 70°C | - | - | |||||
Each | 1+3,060 € 10+2,300 € 25+2,110 € 50+2,010 € 100+1,900 € Daugiau kainų variantų... | Continuous Conduction Mode | Average Current | Variable | - | 19.5V | SOIC | 20Pins | Surface Mount | 100kHz | 85kHz | 115kHz | -40°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Nupjauta juosta | 1+0,469 € 10+0,347 € 100+0,283 € 500+0,264 € 1000+0,257 € Daugiau kainų variantų... | Critical Conduction Mode | Voltage | - | -300mV | 20V | SOIC | 8Pins | Surface Mount | - | - | 70kHz | -55°C | 125°C | - | - | ||||||
Each (Supplied on Cut Tape) Nupjauta juosta | 1+0,876 € 10+0,635 € 50+0,575 € 100+0,508 € 250+0,477 € Daugiau kainų variantų... | Multi Mode | Peak Current | - | 9.5V | 35V | NSOIC | 9Pins | Surface Mount | 125kHz | 134.6kHz | 115.4kHz | -40°C | 125°C | - | - | ||||||
Each | 1+65,320 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+508,990 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
STMICROELECTRONICS | Each | 1+4,470 € 10+3,440 € 25+3,030 € 50+3,020 € 100+3,010 € Daugiau kainų variantų... | Continuous Conduction Mode | Average Current | Fixed | 3V | 5.5V | TSSOP | 38Pins | Surface Mount | - | - | - | -40°C | 105°C | - | - | |||||
Each | 1+228,380 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each (Supplied on Cut Tape) Nupjauta juosta | 1+0,483 € 10+0,337 € 100+0,264 € 500+0,240 € 1000+0,235 € Daugiau kainų variantų... | Critical Conduction Mode | Voltage | - | 9.5V | 30V | TSOP | 6Pins | Surface Mount | 50kHz | - | - | -40°C | 125°C | - | - | ||||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Nupjauta juosta | 1+4,220 € 10+3,250 € 25+2,920 € 50+2,890 € | Continuous Conduction Mode | Average Current | Fixed | - | - | TSSOP | 38Pins | Surface Mount | - | - | - | -40°C | 105°C | - | - | |||||
STMICROELECTRONICS | Each (Supplied on Cut Tape) Nupjauta juosta | 1+4,000 € 10+3,060 € 25+2,810 € 50+2,750 € | Continuous Conduction Mode | Average Current | Fixed | 3V | 5.5V | TSSOP | 38Pins | Surface Mount | - | - | - | -40°C | 105°C | - | - | |||||
Each | 1+768,240 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+134,930 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+1,690 € 10+1,250 € 50+1,080 € 100+1,010 € 250+0,903 € Daugiau kainų variantų... | Transition Mode | - | - | 10.3V | 22V | SOIC | 8Pins | Surface Mount | - | - | - | -40°C | 150°C | - | - | ||||||
STMICROELECTRONICS | Each | 1+1,200 € 10+0,938 € 50+0,874 € 100+0,802 € 250+0,765 € Daugiau kainų variantų... | Transition Mode | - | - | 11V | 18V | SOIC | 8Pins | Surface Mount | - | - | - | -40°C | 150°C | - | - | |||||
B&K PRECISION | Each | 1+2 800,000 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+454,290 € | - | - | - | - | - | - | - | - | - | - | - | - | - | Multicomp Pro Power Meters | - | ||||||
Each | 1+251,790 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||
Each | 1+256,140 € | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | ||||||















