"OSRAM" paieškos rezultatai 2 219
Visi filtrai
Išplėsti visus
Gamintojas
(1787)
(1)
(1)
(1)
(1)
(2)
(404)
(2)
(1)
Lamp Base Type
(2)
(7)
(3)
(2)
(1)
(1)
(1)
(1)
Pixel Size (H x W)
(15)
(2)
(13)
Lamp Style
(6)
(5)
(7)
(1)
(8)
(1)
(1)
(1)
Sensor Output Type
(6)
(13)
(1)
(3)
(1)
Active Pixel Size
(6)
(11)
(2)
(1)
Sensor Type
(2)
(2)
(8)
(2)
(2)
(1)
(1)
(1)
Sensing Method
(7)
(4)
(8)
(4)
IC Output Type
(1)
(2)
(5)
Sensing Range Max
(1)
(1)
(2)
(3)
IC Interface Type
(3)
(2)
Pakuotės
(629)
(14)
(6)
(1526)
(135)
(962)
(3)
High Brightness LEDs (669)
LED Products (388)
UV & IR Components (279)
LED Power Supplies (165)
Lamps & Tubes (95)
Photo Diodes (92)
Phototransistors (63)
COB LEDs (49)
LED Modules (42)
Laser Products (39)
LED Heat Sinks (18)
| Lyginti | Gamintojo dalies nr. | Užsakymo kodas | Gamintojas / Aprašymas | Prieinamumas | Kaina už | Kaina (be PVM) | Kiekis | Wavelength Typ | No. of Pins | Diode Case Style | Output Power | Data Rate Max | Laser Class | Operating Temperature Min | Operating Temperature Max | Current Rating | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Nupjauta juosta | 1+63,980 € 5+58,770 € 10+53,470 € 50+53,240 € | 905nm | 5Pins | QFN | 120W | - | - | -40°C | 105°C | 40A | - | |||||
Each | 1+25,020 € | - | - | - | - | - | - | - | - | - | ICUTRONIC | ||||||
Each (Supplied on Cut Tape) Nupjauta juosta | 5+0,516 € 10+0,353 € 100+0,255 € 500+0,194 € 1000+0,180 € | 980nm | 2Pins | - | - | - | - | - | - | - | SIDELED | ||||||
Each (Supplied on Cut Tape) Nupjauta juosta | 5+0,358 € 10+0,245 € 100+0,176 € 500+0,145 € 1000+0,125 € | - | - | - | - | - | - | - | - | - | OSTUNE E3030 KW DSLP31.CC | ||||||
Each | 1+1,690 € 10+1,220 € 25+1,130 € 50+1,030 € 100+0,935 € | - | 2Pins | T-1 3/4 (5mm) | - | - | - | -40°C | 100°C | - | - | ||||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Nupjauta juosta | 5+0,413 € 10+0,284 € 100+0,204 € 500+0,155 € 1000+0,133 € | - | - | - | - | - | - | - | - | - | OSTUNE E3030 KW DSLP31.CC | |||||
Each (Supplied on Cut Tape) Nupjauta juosta | 1+0,867 € 10+0,612 € 25+0,560 € 50+0,508 € 100+0,456 € | - | - | SMD | - | - | - | -40°C | 100°C | - | TOPLED Series | ||||||
Each (Supplied on Cut Tape) Nupjauta juosta | 1+1,160 € 10+0,812 € 25+0,780 € 50+0,747 € 100+0,557 € Daugiau kainų variantų... | - | - | - | - | - | - | - | - | - | OSCONIQ C 2424 | ||||||
Each (Supplied on Cut Tape) Nupjauta juosta | 5+0,545 € 10+0,367 € 100+0,259 € 500+0,194 € 1000+0,173 € | - | - | - | - | - | - | - | - | - | OSTUNE E3030 KW DSLP31.CC | ||||||
Reel of 1 Rite | 1+144,930 € | - | - | - | - | - | - | - | - | - | TEC Flex 2000 | ||||||
Each (Supplied on Cut Tape) Nupjauta juosta | 5+0,477 € 50+0,310 € 100+0,286 € 500+0,265 € | - | - | - | - | - | - | - | - | - | PointLED | ||||||
Each | 1+112,170 € | - | - | - | - | - | - | - | - | - | OPTOTRONIC Intelligent | ||||||
Each (Supplied on Cut Tape) Nupjauta juosta | 1+1,400 € 10+0,993 € 25+0,917 € 50+0,841 € 100+0,764 € | - | - | - | - | - | - | - | - | - | DURIS S 8 | ||||||
AMS OSRAM GROUP | Each | 1+13,670 € | - | - | - | - | - | - | - | - | - | - | |||||
Each | 1+63,500 € 5+60,330 € 10+57,150 € | - | - | - | - | - | - | - | - | - | OPTOTRONIC Wireless Intelligent - QBM NFC L (Non-Isolated) Series | ||||||
Each | 1+91,600 € | - | - | - | - | - | - | - | - | - | OPTOTRONIC Wireless Intelligent - Casambi NFC L (Non-Isolated) Series | ||||||
Each (Supplied on Cut Tape) Nupjauta juosta | 1+0,989 € 10+0,693 € 25+0,666 € 50+0,638 € 100+0,474 € Daugiau kainų variantų... | - | - | - | - | - | - | - | - | - | OSLON Compact PM Series | ||||||
AMS OSRAM GROUP | Each | 1+29,310 € 5+25,320 € 10+24,720 € 25+24,000 € 50+23,720 € | - | - | - | - | - | - | - | - | - | MIRA220 Series | |||||
Each | 1+28,250 € 5+26,840 € 10+25,420 € | - | - | - | - | - | - | - | - | - | OPTOTRONIC FIT CS Track Series | ||||||
Each | 1+52,100 € 5+49,490 € 10+46,880 € | - | - | - | - | - | - | - | - | - | OPTOTRONIC Intelligent - DALI NFC Series | ||||||
4294167 „RoHS“ | Each (Supplied on Cut Tape) Nupjauta juosta | 1+2,010 € 10+1,460 € 25+1,350 € 50+1,240 € 100+1,130 € Daugiau kainų variantų... | - | - | - | - | - | - | - | - | - | OSLON Submount PL Series | |||||
Each | 1+46,170 € 5+44,320 € 10+42,580 € | - | - | - | - | - | - | - | - | - | OPTOTRONIC FIT D LT2 UF L Series | ||||||
AMS OSRAM GROUP | Each (Supplied on Cut Tape) Nupjauta juosta | 1+8,380 € 5+7,310 € 10+6,240 € 50+5,740 € 100+4,820 € Daugiau kainų variantų... | - | - | - | - | - | - | - | - | - | LuxiGen Series | |||||
Each (Supplied on Cut Tape) Nupjauta juosta | 5+0,329 € 10+0,225 € 100+0,161 € 500+0,133 € 1000+0,122 € | 632nm | - | - | - | - | - | - | - | - | SYNIOS P2222 Series | ||||||
Each (Supplied on Cut Tape) Nupjauta juosta | 1+0,841 € 10+0,589 € 25+0,539 € 50+0,488 € 100+0,438 € Daugiau kainų variantų... | - | - | - | - | - | - | - | - | - | OSLON Compact PM Series | ||||||





















