Cat6 Networking Cable:
Rasta produktų: 73Peržiūrėti
Pirkėjas
Inžinierius
Gamintojas
Cable Shielding
Coaxial Cable Type
LAN Category
Wire Gauge
Impedance
Conductor Area CSA
Reel Length (Imperial)
Reel Length (Metric)
No. of Pairs
Jacket Colour
No. of Max Strands x Strand Size
Voltage Rating
Jacket Material
Conductor Material
External Diameter
Outside Diameter
Product Range
Pakuotės
Taikomi filtrai
1 Parinkti filtrai
| Lyginti | Kaina už | Kiekis | ||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Reel of 1 Rite | 1+ 217,070 € 5+ 200,980 € | Unscreened | RG6U | Cat6 | 23AWG | 75ohm | - | - | - | 4 Pair | - | - | 300V | - | - | 7.3mm | - | - | ||||||
Reel of 1 Rite | 1+ 135,530 € 5+ 132,820 € 10+ 130,110 € 25+ 127,400 € | Unscreened | - | Cat6 | 23AWG | - | - | 328ft | 100m | 4 Pair | Grey | Solid | 72V | PVC | Copper | 6.1mm | - | - | ||||||
Reel of 1 Rite | 1+ 1 351,000 € 5+ 1 324,000 € 10+ 1 297,000 € 25+ 1 270,000 € | Screened | - | Cat6 | 26AWG | - | - | 1000ft | 304.8m | 4 Pair | Grey | 4 x 26AWG | - | Polyolefin, Zero Halogen | Tinned Copper | 6.096mm | - | - | ||||||
Reel of 1 Rite | 1+ 61,300 € 3+ 55,270 € | Unscreened | - | Cat6 | 23AWG | - | 0.26mm² | 328ft | 100m | 4 Pair | Black | Solid | - | PVC | Copper | 7.5mm | - | CAT6 Cables | ||||||
1518579 | Reel of 1 Rite | 1+ 130,350 € 3+ 126,400 € | Unscreened | - | Cat6 | 23AWG | - | - | 1000ft | 305m | 4 Pair | Grey | Solid | - | PVC | Copper | 6.5mm | - | - | |||||
Each | 1+ 66,040 € 3+ 62,470 € | Unscreened | - | Cat6 | 23AWG | - | 0.26mm² | 328ft | 100m | 4 Pair | White | Solid | - | PVC | Copper | 7.3mm | - | - | ||||||
Reel of 1 Rite | 1+ 83,800 € 3+ 78,540 € | Screened | - | Cat6 | 23AWG | - | 0.26mm² | 328ft | 100m | 4 Pair | Grey | Solid | - | PVC | Copper | 7.3mm | - | - | ||||||
2773403 | 1 Metre | 1+ 1,730 € 10+ 1,670 € 25+ 1,610 € 50+ 1,500 € | Unscreened | - | Cat6 | 23AWG | - | 0.57mm² | - | - | 4 Pair | Blue | Solid | 72V | LSZH | Copper | 5.7mm | - | Datatwist | |||||
PRO POWER | Reel of 1 Rite | 1+ 33,070 € 3+ 30,900 € | Unscreened | - | Cat6 | 23AWG | - | 0.26mm² | 164ft | 50m | 4 Pair | Black | Solid | - | PVC | Copper | 7.5mm | - | - | |||||
Reel of 1 Rite | 1+ 152,590 € 3+ 143,060 € | Unscreened | - | Cat6 | 23AWG | - | 0.26mm² | 1000ft | 305m | 4 Pair | Red | Solid | - | PVC | Copper | 7.3mm | - | - | ||||||
Reel of 1 Rite | 1+ 170,890 € 3+ 159,490 € | Unscreened | - | Cat6 | 23AWG | - | 0.26mm² | 1000ft | 305m | 4 Pair | Blue | Solid | - | PVC | Copper | 7.3mm | - | - | ||||||
Reel of 1 Rite | 1+ 221,640 € 3+ 207,790 € | Screened | - | Cat6 | 23AWG | - | 0.26mm² | 1000ft | 305m | 4 Pair | Black | Solid | - | PE | Copper | 7.2mm | - | - | ||||||
1 Metre | 1+ 0,972 € 10+ 0,939 € 25+ 0,907 € 50+ 0,842 € | Unscreened | - | Cat6 | 24AWG | - | 0.25mm² | - | - | 4 Pair | Purple | Solid | - | LSZH | Copper | 6.3mm | - | - | ||||||
Reel of 1 Rite | 1+ 269,690 € 3+ 247,230 € | Screened | - | Cat6 | 23AWG | - | 0.26mm² | 1000ft | 305m | 4 Pair | Purple | Solid | - | LSZH | Copper | 7.2mm | - | - | ||||||
Each | 1+ 187,950 € 3+ 173,720 € | Unscreened | - | Cat6 | 23AWG | - | 0.24mm² | 1000ft | 305m | 4 Pair | Green | Solid | - | LSZH | Copper | 6.3mm | - | - | ||||||
Reel of 1 Rite | 1+ 1 617,000 € 5+ 1 515,000 € 10+ 1 460,000 € 25+ 1 423,000 € 50+ 1 368,000 € | Shielded | - | Cat6 | 26AWG | - | 0.14mm² | 328ft | 100m | 4 Pair | Black | - | 230V | PU | Tinned Copper | 6.9mm | 6.9mm | - | ||||||
Each | 1+ 60,270 € 3+ 56,230 € | Unscreened | - | Cat6 | 23AWG | - | 0.26mm² | 328ft | 100m | 4 Pair | Blue | Solid | - | PVC | Copper | 7.3mm | - | - | ||||||
Each | 1+ 57,070 € 3+ 53,110 € | Unscreened | - | Cat6 | 23AWG | - | 0.26mm² | 328ft | 100m | 4 Pair | Red | Solid | - | PVC | Copper | 7.3mm | - | - | ||||||
Each | 1+ 167,410 € 3+ 158,200 € | Unscreened | - | Cat6 | 23AWG | - | 0.24mm² | 1000ft | 305m | 4 Pair | Blue | Solid | - | LSZH | Copper | 6.3mm | - | - | ||||||
Each | 1+ 265,430 € 3+ 247,720 € | Screened | - | Cat6 | 23AWG | - | 0.26mm² | 1000ft | 305m | 4 Pair | Grey | Solid | - | PVC | Copper | 7.3mm | - | - | ||||||
PRO POWER | Each | 1+ 141,570 € 3+ 133,860 € | Unscreened | - | Cat6 | 23AWG | - | 0.24mm² | 1000ft | 305m | 4 Pair | Yellow | Solid | - | LSZH | Copper | 6.3mm | - | - | |||||
Reel of 1 Rite | 1+ 66,990 € 3+ 62,540 € | Unscreened | - | Cat6 | 23AWG | - | 0.26mm² | 328ft | 100m | 4 Pair | Purple | Solid | - | PVC | Copper | 7.3mm | - | - | ||||||
Each | 1+ 254,100 € 3+ 230,990 € | Unscreened | - | Cat6 | 23AWG | - | 0.26mm² | 1000ft | 305m | 4 Pair | Black | Solid | - | PVC | Copper | 7.5mm | - | - | ||||||
Reel of 1 Rite | 1+ 308,490 € 5+ 300,850 € 10+ 290,620 € 25+ 283,030 € | Unscreened | - | Cat6 | 24AWG | - | - | 1000ft | 305m | 4 Pair | Blue | Solid | 72V | LSZH | Bare Copper | 5.5mm | - | DataTwist 2400 Category 6+ Cable | ||||||
Reel of 1 Rite | 1+ 317,310 € 5+ 309,450 € 10+ 298,930 € 25+ 291,130 € | Unscreened | - | Cat6 | 24AWG | - | - | 1000ft | 305m | 4 Pair | Purple | Solid | 72V | LSZH | Bare Copper | 5.5mm | - | DataTwist 2400 Category 6+ Cable | ||||||

















