Cable, Wire & Cable Assemblies :
Rasta produktų: 115 339Visi filtrai
Išplėsti visus
Gamintojas
(4348)
(6870)
(4736)
(2016)
(6711)
(939)
(2437)
(72)
(458)
Pakuotės
(429)
(2005)
(904)
(76)
(7)
(85906)
(102)
(9708)
(15812)
Cable Assemblies (69 350)
Cable Management (32 081)
Hook Up Wire (6 196)
Multicore Cable (4 106)
Ribbon Cable / Flat Cable (1 113)
Multipair Cable (1 051)
Coaxial Cables (605)
Networking Cable (542)
Miscellaneous Cable (153)
Fiber Optic Cable (80)
Twinaxial Cable (34)
Triaxial Cable (20)
| Lyginti | Gamintojo dalies nr. | Užsakymo kodas | Gamintojas / Aprašymas | Prieinamumas | Kaina už | Kaina (be PVM) | Kiekis | Marker Type | Legend | Marker Material | Marker Colour | Marker Dimensions | I.D. Max | I.D. Min | Shrink Ratio | Product Range |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
TE CONNECTIVITY - RAYCHEM | Pack of 250 | 1+990,250 € | Heat Shrinkable Sleeve | - | Fluoropolymer | Black | 2.36mm x 50mm | - | 2.36mm | 2:1 | HT-SCE Series | |||||
TE CONNECTIVITY - RAYCHEM | Pack of 300 | 1+20,180 € 10+14,920 € | Snap On Pre Printed | C | POM (Polyoxymethylene) | White | - | - | - | - | STD Series | |||||
2747350 „RoHS“ | Each | 1+5,060 € 10+4,560 € | - | - | - | - | - | - | - | - | Pico-Clasp OTS 15133 | |||||
Pack of 25 | 1+68,280 € | - | - | - | - | - | - | - | - | HSK-K Series | ||||||
1 Reel: (164ft/50m) Rite | 1+172,980 € | - | - | - | - | - | - | - | - | UNITRONIC BUS ASI Series | ||||||
2747241 „RoHS“ | Each | 1+4,650 € 10+3,960 € | - | - | - | - | - | - | - | - | CLIK-Mate OTS 15135 | |||||
MULTICOMP PRO | 1 Reel: (164ft/50m) Rite | 1+75,210 € 5+67,860 € | - | - | - | - | - | - | - | - | 3183Y | |||||
Each | 1+8,020 € 10+7,290 € 25+7,170 € | - | - | - | - | - | - | - | - | Squba OTS 45145 Series | ||||||
Each | 1+11,980 € 10+10,540 € 25+8,820 € | - | - | - | - | - | - | - | - | Squba OTS 45146 Series | ||||||
Each | 1+94,630 € 3+88,030 € 5+80,540 € 10+72,790 € | - | - | - | - | - | - | - | 2:1 | - | ||||||
BULGIN LIMITED | Each | 1+177,750 € 5+159,970 € 10+135,990 € 25+127,470 € | - | - | - | - | - | - | - | - | Buccaneer 6000 Series | |||||
TE CONNECTIVITY - RAYCHEM | Each | 1+6,890 € 10+6,420 € 100+6,400 € 250+6,370 € | - | - | - | - | - | - | - | 3:1 | RNF-3000 Series | |||||
Each | 1+14,770 € 10+12,910 € 25+11,540 € | - | - | - | - | - | - | - | - | Squba OTS 45145 Series | ||||||
Each | 1+8,330 € 10+7,550 € 25+7,280 € | - | - | - | - | - | - | - | - | Squba OTS 45145 Series | ||||||
Each | 1+9,710 € 10+8,520 € 25+8,130 € | - | - | - | - | - | - | - | - | Squba OTS 45146 | ||||||
Each | 1+13,230 € | - | - | - | - | - | - | - | - | Type H Series | ||||||
Each | 1+7,920 € 10+6,970 € 100+5,830 € 250+5,240 € | - | - | - | - | - | - | - | - | Mini-Fit Jr. OTS 215322 Series | ||||||
3490930 „RoHS“ | Each | 1+5,130 € 10+4,690 € | - | - | - | - | - | - | - | - | Micro-Fit 3.0 OTS 214758 Series | |||||
Each | 1+5,210 € 10+4,600 € | - | - | - | - | - | - | - | - | Mini-Fit Jr. OTS 215323 Series | ||||||
Each | 1+105,930 € 5+105,920 € | - | - | - | - | - | - | - | 2:1 | SWFR X2 Series | ||||||
ABB - THOMAS & BETTS | Each | 1+20,050 € | - | - | - | - | - | - | - | - | SSPC Series | |||||
Each | 10+38,800 € 30+35,900 € | - | - | - | - | - | - | - | - | Gecko SL G125 Series | ||||||
Each | 1+12,660 € | - | - | - | - | - | - | - | - | IDMD Series | ||||||
3775224 „RoHS“ | Each | 1+29,620 € 5+27,400 € 10+25,170 € | - | - | - | - | - | - | - | - | X-Lok Series | |||||
Reel of 30 Rite | 1+577,540 € | - | - | - | - | - | - | - | - | FLB Series | ||||||























